Director & Top Cast
Patty Jenkins
Director
Gal Gadot
Diana
Chris Pine
Steve Trevor
Robin Wright
Antiope
- LD
Lucy Davis
Etta
Box Office Results
Domestic
Week 1 06/02-06/08 | Week 2 06/09-06/15 | Week 3 06/16-06/22 | Week 4 06/23-06/29 | Week 5 06/30-07/06 | Week 6 07/07-07/13 | Week 7-23 07/14-11/03 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 103251471 | 58520672 | 41268850 | 24906310 | 15706011 | 9822105 | 25321765 | |||||||||||||||||||||||||||||||||
cume | 147822503 | 233826730 | 293205158 | 330529475 | 358651191 | 373801078 | 412563408 | 384403279 | 412563408 | 391903706 | 412563408 | 397146079 | 412563408 | 400728085 | 412563408 | 402908376 | 412563408 | 404518061 | 412563408 | 407019021 | 412563408 | 409841142 | 412563408 | 410762300 | 412563408 | 411652211 | 412563408 | 412080447 | 412563408 | 412313943 | 412563408 | 412438665 | 412563408 | 412501742 | 412563408 | 412534079 | 412563408 | 412550942 | 412563408 | 412563408 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 06/02/2017-06/08/2017 | $103,251,471 | - | $147,822,503 | - | 4,165 | - | $35,492 |
2 | 06/09/2017-06/15/2017 | $58,520,672 | -43.3 % | $86,004,227 | -41.8 % | 4,165 | 0 | $20,649 |
3 | 06/16/2017-06/22/2017 | $41,268,850 | -29.5 % | $59,378,428 | -31 % | 4,018 | -147 | $14,778 |
4 | 06/23/2017-06/29/2017 | $24,906,310 | -39.6 % | $37,324,317 | -37.1 % | 3,933 | -85 | $9,490 |
5 | 06/30/2017-07/06/2017 | $15,706,011 | -36.9 % | $28,121,716 | -24.7 % | 3,404 | -529 | $8,261 |
6 | 07/07/2017-07/13/2017 | $9,822,105 | -37.5 % | $15,149,887 | -46.1 % | 3,091 | -313 | $4,901 |
7 | 07/14/2017-07/20/2017 | $6,802,386 | -30.7 % | $10,602,201 | -30 % | 2,744 | -347 | $3,864 |
8 | 07/21/2017-07/27/2017 | $4,608,028 | -32.3 % | $7,500,427 | -29.3 % | 1,971 | -773 | $3,805 |
9 | 07/28/2017-08/03/2017 | $3,340,667 | -27.5 % | $5,242,373 | -30.1 % | 1,651 | -320 | $3,175 |
10 | 08/04/2017-08/10/2017 | $2,286,334 | -31.6 % | $3,582,006 | -31.7 % | 1,307 | -344 | $2,741 |
11 | 08/11/2017-08/17/2017 | $1,447,475 | -36.7 % | $2,180,291 | -39.1 % | 961 | -346 | $2,269 |
12 | 08/18/2017-08/24/2017 | $1,092,338 | -24.5 % | $1,609,685 | -26.2 % | 803 | -158 | $2,005 |
13 | 08/25/2017-08/31/2017 | $1,675,201 | 53.4 % | $2,500,960 | 55.4 % | 2,210 | 1,407 | $1,132 |
14 | 09/01/2017-09/07/2017 | $2,038,351 | 21.7 % | $2,822,121 | 12.8 % | 1,808 | -402 | $1,561 |
15 | 09/08/2017-09/14/2017 | $660,442 | -67.6 % | $921,158 | -67.4 % | 961 | -847 | $959 |
16 | 09/15/2017-09/21/2017 | $667,794 | 1.1 % | $889,911 | -3.4 % | 659 | -302 | $1,350 |
17 | 09/22/2017-09/28/2017 | $338,279 | -49.3 % | $428,236 | -51.9 % | 355 | -304 | $1,206 |
18 | 09/29/2017-10/05/2017 | $185,196 | -45.3 % | $233,496 | -45.5 % | 261 | -94 | $895 |
19 | 10/06/2017-10/12/2017 | $86,682 | -53.2 % | $124,722 | -46.6 % | 155 | -106 | $805 |
20 | 10/13/2017-10/19/2017 | $47,601 | -45.1 % | $63,077 | -49.4 % | 118 | -37 | $535 |
21 | 10/20/2017-10/26/2017 | $23,385 | -50.9 % | $32,337 | -48.7 % | 84 | -34 | $385 |
22 | 10/27/2017-11/02/2017 | $12,163 | -48 % | $16,863 | -47.9 % | 55 | -29 | $307 |
23 | 11/03/2017-11/09/2017 | $9,443 | -22.4 % | $12,466 | -26.1 % | 30 | -25 | $416 |
Total | $412,563,408 |
Total Includes Full Week Grosses for Weeks 1-23
Worldwide
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$412,563,408 (50.2%) | $409,283,604 (49.8%) | $821,847,012 (100%) |
Additional Details
Technical Specs: Dolby Atmos, 12-Track Digital Sound, Sonics-DDP, Dolby Surround 7.1, IMAX 6-Track, Auro 11.1, DTS(DTS: X), SDDS, Aspect Ratio 2.39:1
Key Dates: 01/03/2018 - Palm Springs International Film Festival (USA) , 05/25/2017 - Los Angeles, California premiere (USA) , 05/15/2017 - Shanghai premiere (China)