Director & Top Cast
Gabriel Bologna
Director
Lainie Kazan
Leah Zlotkin
Renée Taylor
Deborah Yehuda
Joseph Bologna
Father Anthony
Philip Anthony-Rodriguez
Host
Box Office Results
Domestic
Week 1 09/03-09/09 | Week 2 09/10-09/16 | Week 3 09/17-09/23 | Week 4 09/24-09/30 | Week 5 10/01-10/07 | Week 6 10/08-10/14 | Week 7-10 10/22-11/12 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 20581 | 22181 | 10876 | 6563 | 3519 | 3498 | 5348 | |||||||
cume | 27513 | 58688 | 75376 | 85704 | 90804 | 95895 | 102651 | 98070 | 102651 | 99820 | 102651 | 101449 | 102651 | 102651 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 09/03/2021-09/09/2021 | $20,581 | - | $27,513 | - | 4 | - | $6,878 |
2 | 09/10/2021-09/16/2021 | $22,181 | 7.8 % | $31,175 | 13.3 % | 29 | 25 | $1,075 |
3 | 09/17/2021-09/23/2021 | $10,876 | -51 % | $16,688 | -46.5 % | 27 | -2 | $618 |
4 | 09/24/2021-09/30/2021 | $6,563 | -39.7 % | $10,328 | -38.1 % | 20 | -7 | $516 |
5 | 10/01/2021-10/07/2021 | $3,519 | -46.4 % | $5,100 | -50.6 % | 9 | -11 | $567 |
6 | 10/08/2021-10/14/2021 | $3,498 | -0.6 % | $5,091 | -0.2 % | 8 | -1 | $636 |
7 | 10/15/2021-10/21/2021 | $1,823 | -47.9 % | $2,175 | -57.3 % | 5 | -3 | $435 |
8 | 10/22/2021-10/28/2021 | $996 | -45.4 % | $1,750 | -19.5 % | 5 | 0 | $350 |
9 | 10/29/2021-11/04/2021 | $1,327 | 33.2 % | $1,629 | -6.9 % | 4 | -1 | $407 |
10 | 11/05/2021-11/11/2021 | $1,202 | -9.4 % | $1,202 | -26.2 % | 3 | -1 | $401 |
Total | $102,651 |
Total Includes Full Week Grosses for Weeks 1-10
Worldwide
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$100,187 (100%) | $ (0%) | $100,187 (100%) |
Additional Details
Key Dates: 09/25/2021 - Golden Door International Film Festival (USA) , 08/23/2021 - Madrid International Film Festival (Spain) , 06/12/2021 - Rabat-Comedy International Film Festival (Morocco) , 06/04/2021 - Brooklyn film festival (USA) More Dates..
Key Dates
Date | Detail |
---|---|
09/25/2021 | Golden Door International Film Festival (USA) |
08/23/2021 | Madrid International Film Festival (Spain) |
06/12/2021 | Rabat-Comedy International Film Festival (Morocco) |
06/04/2021 | Brooklyn film festival (USA) |
05/26/2021 | Washington Jewish Film Festival (USA) |
05/14/2021 | Boca Raton Jewish Film Festival (USA) |
05/11/2021 | Wilmington Jewish Film Festival (USA) |
05/03/2021 | Buenos Aires International Film Festival (Argentina) |
04/30/2021 | JCC Chicago Jewish Film Festival (USA) |
04/23/2021 | JFilm Festival - Film Pittsburgh (USA) |
04/15/2021 | Miami Jewish Film Festival (USA) |
03/11/2021 | New Dehli FIlm Festival (India) |
03/03/2021 | Sacramento Jewish Film Festival (USA) |
03/01/2021 | Toronto Independent Film Festival of Cift (Canada) |
02/18/2021 | Charlotte Jewish Film Festival (USA) |
02/11/2021 | San Diego International Jewish Film Festival (USA) |
02/05/2021 | Anatolia International Film Festival (Turkey) |
02/01/2021 | Montreal Independent Film Festival (Canada) |
01/19/2021 | Jaipur International Film Festival (India) |