Director & Top Cast
Malcolm D. Lee
Director
LeBron James
LeBron James
Don Cheadle
Al G. Rhythm
Cedric Joe
Dom James
Khris Davis
Malik
Box Office Results
Domestic
Week 1 07/16-07/22 | Week 2 07/23-07/29 | Week 3 07/30-08/05 | Week 4 08/06-08/12 | Week 5 08/13-08/19 | Week 6 08/20-08/26 | Week 7-13 09/03-10/15 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 31053362 | 9580220 | 4325673 | 2433878 | 1107295 | 501675 | 828969 | |||||||||||||
cume | 41807605 | 56474443 | 63170781 | 66967738 | 68718929 | 69454832 | 70521366 | 69886611 | 70521366 | 70140277 | 70521366 | 70261371 | 70521366 | 70366907 | 70521366 | 70474450 | 70521366 | 70505446 | 70521366 | 70521366 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 07/16/2021-07/22/2021 | $31,053,362 | - | $41,807,605 | - | 3,965 | - | $10,544 |
2 | 07/23/2021-07/29/2021 | $9,580,220 | -69.1 % | $14,666,838 | -64.9 % | 4,002 | 37 | $3,665 |
3 | 07/30/2021-08/05/2021 | $4,325,673 | -54.8 % | $6,696,338 | -54.3 % | 3,501 | -501 | $1,913 |
4 | 08/06/2021-08/12/2021 | $2,433,878 | -43.7 % | $3,796,957 | -43.3 % | 2,869 | -632 | $1,323 |
5 | 08/13/2021-08/19/2021 | $1,107,295 | -54.5 % | $1,751,191 | -53.9 % | 3,501 | 632 | $500 |
6 | 08/20/2021-08/26/2021 | $501,675 | -54.7 % | $735,903 | -58 % | 902 | -2,599 | $816 |
7 | 08/27/2021-09/02/2021 | $318,245 | -36.6 % | $431,779 | -41.3 % | 902 | 0 | $479 |
8 | 09/03/2021-09/09/2021 | $178,907 | -43.8 % | $253,666 | -41.3 % | 902 | 0 | $281 |
9 | 09/10/2021-09/16/2021 | $103,030 | -42.4 % | $121,094 | -52.3 % | 230 | -672 | $526 |
10 | 09/17/2021-09/23/2021 | $93,702 | -9.1 % | $105,536 | -12.8 % | 230 | 0 | $459 |
11 | 09/24/2021-09/30/2021 | $92,894 | -0.9 % | $107,543 | 1.9 % | 201 | -29 | $535 |
12 | 10/01/2021-10/07/2021 | $26,271 | -71.7 % | $30,996 | -71.2 % | 85 | -116 | $365 |
13 | 10/08/2021-10/14/2021 | $15,920 | -39.4 % | $0 | - | 57 | -28 | |
Total | $70,521,366 |
Total Includes Full Week Grosses for Weeks 1-13
Worldwide
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$70,528,072 (43.3%) | $92,300,000 (56.7%) | $162,828,072 (100%) |
Additional Details
Key Dates: 07/12/2021 - Los Angeles, California premiere (USA)