Director & Top Cast
Garth Jennings
Director
Matthew McConaughey
Buster Moon
Taron Egerton
Johnny
Tori Kelly
Meena
Reese Witherspoon
Rosita
Box Office Results
Domestic
Week 1 12/17-12/23 | Week 2 12/24-12/30 | Week 3 12/31-01/06 | Week 4 12/31-01/06 | Week 5 01/07-01/13 | Week 6 01/14-01/20 | Week 7-20 1/28-4/29 |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 22326230 | 20166520 | 11597590 | 7984795 | 5751920 | 24538850 | |||||||||||||||||||||||||||
cume | 17225720 | 70080785 | 97062985 | 111088855 | 122701630 | 129708860 | 162780390 | 135407925 | 162780390 | 140438555 | 162780390 | 144518985 | 162780390 | 149094205 | 162780390 | 152048760 | 162780390 | 154245000 | 162780390 | 156990040 | 162780390 | 158976880 | 162780390 | 160914370 | 162780390 | 162099630 | 162780390 | 162397675 | 162780390 | 162520195 | 162780390 | 162700840 | 162780390 | 162780390 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/17/2021-12/23/2021 | $0 | - | $17,225,720 | - | 3,892 | - | $4,426 |
2 | 12/24/2021-12/30/2021 | $22,326,230 | 0 % | $52,855,065 | 206.8 % | 3,892 | 0 | $13,580 |
3 | 12/31/2021-1/6/2022 | $20,166,520 | -9.7 % | $26,982,200 | -49 % | 3,892 | 0 | $6,933 |
4 | 12/31/2021-1/6/2022 | $11,597,590 | -42.5 % | $14,025,870 | -48 % | 3,713 | -179 | $3,778 |
5 | 1/7/2022-1/13/2022 | $7,984,795 | -31.2 % | $11,612,775 | -17.2 % | 3,581 | -132 | $3,243 |
6 | 1/14/2022-1/20/2022 | $5,751,920 | -28 % | $7,007,230 | -39.7 % | 3,434 | -147 | $2,041 |
7 | 1/21/2022-1/27/2022 | $4,665,410 | -18.9 % | $5,699,065 | -18.7 % | 3,450 | 16 | $1,652 |
8 | 1/28/2022-2/3/2022 | $4,214,650 | -9.7 % | $5,030,630 | -11.7 % | 3,266 | -184 | $1,540 |
9 | 2/4/2022-2/10/2022 | $3,070,985 | -27.1 % | $4,080,430 | -18.9 % | 2,831 | -435 | $1,441 |
10 | 2/11/2022-2/17/2022 | $2,847,165 | -7.3 % | $4,575,220 | 12.1 % | 2,476 | -355 | $1,848 |
11 | 2/18/2022-2/24/2022 | $2,251,150 | -20.9 % | $2,954,555 | -35.4 % | 2,382 | -94 | $1,240 |
12 | 2/25/2022-3/3/2022 | $1,635,325 | -27.4 % | $2,196,240 | -25.7 % | 2,026 | -356 | $1,084 |
13 | 3/4/2022-3/10/2022 | $1,606,270 | -1.8 % | $2,745,040 | 25 % | 1,998 | -28 | $1,374 |
14 | 3/11/2022-3/17/2022 | $1,450,675 | -9.7 % | $1,986,840 | -27.6 % | 1,838 | -160 | $1,081 |
15 | 3/18/2022-3/24/2022 | $1,377,725 | -5 % | $1,937,490 | -2.5 % | 2,626 | 788 | $738 |
16 | 3/25/2022-3/31/2022 | $878,230 | -36.3 % | $1,185,260 | -38.8 % | 2,095 | -531 | $566 |
17 | 4/1/2022-4/7/2022 | $225,090 | -74.4 % | $298,045 | -74.9 % | 936 | -1,159 | $318 |
18 | 4/8/2022-4/14/2022 | $71,850 | -68.1 % | $122,520 | -58.9 % | 567 | -369 | $216 |
19 | 4/15/2022-4/21/2022 | $164,775 | 129.3 % | $180,645 | 47.4 % | 542 | -25 | $333 |
20 | 4/22/2022-4/28/2022 | $79,550 | -51.7 % | $0 | - | 254 | -288 | |
Total | $162,780,390 |
Total Includes Full Week Grosses for Weeks 1-20