Director & Top Cast
Oren Jacoby
Director
Alec Baldwin
Self
Christine Baranski
Self
James Corden
Self
Michael Eisner
Self
Box Office Results
Domestic
Week 1 08/20-08/26 | Week 2 08/27-09/02 | Week 3 09/03-09/09 | Week 4 09/10-09/16 | Week 5 09/17-09/23 | Week 6 09/24-09/30 | Week 7-10 10/8-11/19 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 7433 | 4527 | 20306 | 9278 | 3826 | 1378 | 6922 | |||||||
cume | 9066 | 16062 | 46931 | 64097 | 69389 | 72895 | 82933 | 75510 | 82933 | 76727 | 82933 | 81280 | 82933 | 82933 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 8/20/2021-8/26/2021 | $7,433 | - | $9,066 | - | 1 | - | $9,066 |
2 | 8/27/2021-9/2/2021 | $4,527 | -39.1 % | $6,996 | -22.8 % | 9 | 8 | $777 |
3 | 9/3/2021-9/9/2021 | $20,306 | 348.6 % | $30,869 | 341.2 % | 63 | 54 | $490 |
4 | 9/10/2021-9/16/2021 | $9,278 | -54.3 % | $17,166 | -44.4 % | 56 | -7 | $307 |
5 | 9/17/2021-9/23/2021 | $3,826 | -58.8 % | $5,292 | -69.2 % | 18 | -38 | $294 |
6 | 9/24/2021-9/30/2021 | $1,378 | -64 % | $3,506 | -33.7 % | 16 | -2 | $219 |
7 | 10/1/2021-10/7/2021 | $1,396 | 1.3 % | $2,615 | -25.4 % | 11 | -5 | $238 |
8 | 10/15/2021-10/21/2021 | $570 | -59.2 % | $1,217 | -53.5 % | 4 | -7 | $304 |
9 | 10/22/2021-10/28/2021 | $3,710 | 550.9 % | $4,553 | 274.1 % | 5 | 1 | $911 |
10 | 11/12/2021-11/18/2021 | $1,246 | -66.4 % | $1,653 | -63.7 % | 1 | -4 | $1,653 |
Total | $82,933 |
Total Includes Full Week Grosses for Weeks 1-10
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$81,080 (100%) | $ (0%) | $81,080 (100%) |