Film Detail
Print
Monster Hunter (2020)
PG-13 103min Action, Adventure, Fantasy
- Distributor:Screen Gems
- Director:Paul W.S. Anderson
- Cast:Milla Jovovich (Artemis), Tony Jaa (Hunter), Ron Perlman (The Admiral), T.I. (Lincoln)
- Technical Specs:Dolby Atmos, DTS, Dolby Surround 7.1, Dolby Digital, IMAX 6-Track, Aspect Ratio 2.35:1
- Synopsis:
When Lt. Artemis and her loyal soldiers are transported to a new world, they engage in a desperate battle for survival against enormous enemies with incredible powers. Feature film based on the video game by Capcom.
Theatrical
Wide (1,817)
COMPLETED
Opened 12/18/2020
Key Dates
- 03/29/2021 - DVD premiere (Sweden)
Box Office Results | Domestic
Week 1 12/18-12/24 | Week 2 12/25-12/31 | Week 3 01/01-01/07 | Week 4 01/08-01/14 | Week 5 01/15-01/21 | Week 6 01/22-01/28 | Week 7-11 02/05-03/05 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 2201269 | 1097613 | 1263978 | 1106032 | 930303 | 825316 | ||||||||||
cume | 3092417 | 5018403 | 6705410 | 8110107 | 9374826 | 10402807 | 14002276 | 11296895 | 14002276 | 12037168 | 14002276 | 12897385 | 14002276 | 13544118 | 14002276 | 14002276 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 12/18/2020-12/24/2020 | $2,201,269 | - | $3,092,417 | - | 1,736 | - | $1,781 |
2 | 12/25/2020-12/31/2020 | $1,097,613 | -50.1 % | $1,925,986 | -37.7 % | 1,817 | 81 | $1,060 |
3 | 01/01/2021-01/07/2021 | $1,263,978 | 0 % | $1,687,007 | 0 % | 1,807 | 0 | $934 |
4 | 01/08/2021-01/14/2021 | $1,106,032 | -12.5 % | $1,404,697 | -16.7 % | 1,765 | -42 | $796 |
5 | 01/15/2021-01/21/2021 | $930,303 | -15.9 % | $1,264,719 | -10 % | 1,694 | -71 | $747 |
6 | 01/22/2021-01/28/2021 | $825,316 | -24.8 % | $1,027,981 | -46.6 % | 1,661 | -156 | $619 |
7 | 01/29/2021-02/04/2021 | $735,228 | -10.9 % | $894,088 | -13 % | 1,515 | -146 | $590 |
8 | 02/05/2021-02/11/2021 | $585,726 | -20.3 % | $740,273 | -17.2 % | 1,467 | -48 | $505 |
9 | 02/12/2021-02/18/2021 | $683,131 | 49.1 % | $860,217 | 87.8 % | 1,366 | 128 | $630 |
10 | 02/19/2021-02/25/2021 | $520,504 | -23.8 % | $646,733 | -24.8 % | 1,311 | -55 | $493 |
11 | 02/26/2021-03/04/2021 | $458,158 | -21.8 % | $458,158 | -38.1 % | 1,238 | -229 | $370 |
Total | $14,002,276 |
Total Includes Full Week Grosses for Weeks 1-11
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$14,004,118 (52.2%) | $12,848,679 (47.8%) | $26,852,797 (100%) |