Director & Top Cast
Reinaldo Marcus Green
Director
Will Smith
Richard Williams
Jon Bernthal
Rick Macci
Tony Goldwyn
Paul Cohen
Box Office Results
Domestic
Week 1 11/19-11/25 | Week 2 11/26-12/02 | Week 3 12/03-12/09 | Week 4 12/10-12/16 | Week 5 12/17-12/23 | Week 6 12/24-12/30 | Week 7-20 01/07-04/01 |
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 5406033 | 3272353 | 1227955 | 510306 | 55936 | 12126 | 245214 | |||||||||||||||||||||||||||
cume | 8073352 | 12197361 | 13916186 | 14606711 | 14689375 | 14716873 | 15129095 | 14736489 | 15129095 | 14757420 | 15129095 | 14822714 | 15129095 | 14851019 | 15129095 | 14861758 | 15129095 | 14874274 | 15129095 | 14952606 | 15129095 | 14983418 | 15129095 | 14999845 | 15129095 | 15007002 | 15129095 | 15035875 | 15129095 | 15083756 | 15129095 | 15124984 | 15129095 | 15129095 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/19/2021-11/25/2021 | $5,406,033 | - | $8,073,352 | - | 3,302 | - | $2,445 |
2 | 11/26/2021-12/02/2021 | $3,272,353 | -39.5 % | $4,124,009 | -48.9 % | 3,302 | 0 | $1,249 |
3 | 12/03/2021-12/09/2021 | $1,227,955 | -62.5 % | $1,718,825 | -58.3 % | 2,654 | -648 | $648 |
4 | 12/10/2021-12/16/2021 | $510,306 | -58.4 % | $690,525 | -59.8 % | 1,402 | -1,252 | $493 |
5 | 12/17/2021-12/23/2021 | $55,936 | -89 % | $82,664 | -88 % | 207 | -1,195 | $399 |
6 | 12/24/2021-12/30/2021 | $12,126 | -78.3 % | $27,498 | -66.7 % | 50 | -157 | $550 |
7 | 12/31/2021-01/06/2022 | $13,215 | 9 % | $19,616 | -28.7 % | 50 | 0 | $392 |
8 | 12/31/2021-01/06/2022 | $14,553 | 10.1 % | $20,931 | 6.7 % | 55 | 5 | $381 |
9 | 01/07/2022-01/13/2022 | $35,754 | 145.7 % | $65,294 | 211.9 % | 282 | 227 | $232 |
10 | 01/14/2022-01/20/2022 | $18,839 | -47.3 % | $28,305 | -56.6 % | 142 | -140 | $199 |
11 | 01/21/2022-01/27/2022 | $6,597 | -65 % | $10,739 | -62.1 % | 55 | -87 | $195 |
12 | 01/28/2022-02/03/2022 | $8,112 | 23 % | $12,516 | 16.5 % | 35 | -20 | $358 |
13 | 02/04/2022-02/10/2022 | $44,050 | 443 % | $78,332 | 525.9 % | 463 | 428 | $169 |
14 | 02/11/2022-02/17/2022 | $18,247 | -58.6 % | $30,812 | -60.7 % | 151 | -312 | $204 |
15 | 02/18/2022-02/24/2022 | $10,818 | -40.7 % | $16,427 | -46.7 % | 101 | -50 | $163 |
16 | 02/25/2022-03/03/2022 | $5,059 | -53.2 % | $7,157 | -56.4 % | 53 | -48 | $135 |
17 | 03/04/2022-03/10/2022 | $15,138 | 199.2 % | $28,873 | 303.4 % | 168 | 115 | $172 |
18 | 03/11/2022-03/17/2022 | $22,675 | 49.8 % | $47,881 | 65.8 % | 388 | 220 | $123 |
19 | 03/18/2022-03/24/2022 | $29,799 | 31.4 % | $41,228 | -13.9 % | 454 | 66 | $91 |
20 | 03/25/2022-03/31/2022 | $2,358 | -92.1 % | $4,111 | -90 % | 20 | -434 | $206 |
Total | $15,129,095 |
Total Includes Full Week Grosses for Weeks 1-20