Director & Top Cast
Audrey Diwan
Director
Anamaria Vartolomei
Anne Duchesne
Box Office Results
Domestic
Week 1 05/06-05/12 | Week 2 05/13-05/19 | Week 3 05/20-05/26 | Week 4 05/27-06/02 | Week 5 06/03-06/09 | Week 6 06/10-06/16 | Week 7-10 6/17-7/8 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 33312 | 61046 | 10101 | 3406 | 1443 | 2521 | 1184 | |||||||
cume | 41305 | 142952 | 162689 | 172122 | 175821 | 179552 | 182823 | 180125 | 182823 | 180927 | 182823 | 181438 | 182823 | 182823 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 5/6/2022-5/12/2022 | $33,312 | - | $41,305 | - | 4 | - | $10,326 |
2 | 5/13/2022-5/19/2022 | $61,046 | 83.3 % | $101,647 | 146.1 % | 188 | 184 | $541 |
3 | 5/20/2022-5/26/2022 | $10,101 | -83.5 % | $19,737 | -80.6 % | 71 | -117 | $278 |
4 | 5/27/2022-6/2/2022 | $3,406 | -66.3 % | $9,433 | -52.2 % | 25 | -46 | $377 |
5 | 6/3/2022-6/9/2022 | $1,443 | -57.6 % | $3,699 | -60.8 % | 16 | -9 | $231 |
6 | 6/10/2022-6/16/2022 | $2,521 | 74.7 % | $3,731 | 0.9 % | 13 | -3 | $287 |
7 | 6/17/2022-6/23/2022 | $414 | -83.6 % | $573 | -84.6 % | 6 | -7 | $96 |
8 | 6/24/2022-6/30/2022 | $308 | -25.6 % | $802 | 40 % | 4 | -2 | $201 |
9 | 7/1/2022-7/7/2022 | $0 | -100 % | $511 | -36.3 % | 3 | -1 | $170 |
10 | 7/8/2022-7/14/2022 | $462 | -100 % | $1,385 | 171 % | 3 | 0 | $462 |
Total | $182,823 |
Total Includes Full Week Grosses for Weeks 1-10