Box Office Results
Domestic
Week 1 11/26-12/02 | Week 2 12/03-12/09 | Week 3 12/10-12/16 | Week 4 12/17-12/23 | Week 5 12/24-12/30 | Week 6 12/31-01/06 | Week 7-19 01/07-04/01 |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 13775 | 27806 | 59635 | 43834 | 21074 | 25498 | 1209383 | |||||||||||||||||||||||||
cume | 31579 | 75821 | 173182 | 252676 | 303223 | 354330 | 2319774 | 429698 | 2319774 | 552969 | 2319774 | 703252 | 2319774 | 843999 | 2319774 | 1032353 | 2319774 | 1320050 | 2319774 | 1689221 | 2319774 | 1886242 | 2319774 | 1975848 | 2319774 | 2068785 | 2319774 | 2175277 | 2319774 | 2265380 | 2319774 | 2319774 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/26/2021-12/02/2021 | $13,775 | - | $31,579 | - | 2 | - | $15,790 |
2 | 12/03/2021-12/09/2021 | $27,806 | 101.9 % | $44,242 | 40.1 % | 4 | 2 | $11,061 |
3 | 12/10/2021-12/16/2021 | $59,635 | 114.5 % | $97,361 | 120.1 % | 24 | 20 | $4,057 |
4 | 12/17/2021-12/23/2021 | $43,834 | -26.5 % | $79,494 | -18.4 % | 27 | 3 | $2,944 |
5 | 12/24/2021-12/30/2021 | $21,074 | -51.9 % | $50,547 | -36.4 % | 16 | -11 | $3,159 |
6 | 12/31/2021-01/06/2022 | $25,498 | 21 % | $51,107 | 1.1 % | 16 | 0 | $3,194 |
7 | 12/31/2021-01/06/2022 | $42,306 | 65.9 % | $75,368 | 47.5 % | 16 | 0 | $4,711 |
8 | 01/07/2022-01/13/2022 | $76,440 | 80.7 % | $123,271 | 63.6 % | 29 | 13 | $4,251 |
9 | 01/14/2022-01/20/2022 | $93,592 | 22.4 % | $150,283 | 21.9 % | 96 | 67 | $1,565 |
10 | 01/21/2022-01/27/2022 | $98,052 | 4.8 % | $140,747 | -6.3 % | 114 | 18 | $1,235 |
11 | 01/28/2022-02/03/2022 | $100,527 | 2.5 % | $188,354 | 33.8 % | 115 | 1 | $1,638 |
12 | 02/04/2022-02/10/2022 | $189,365 | 88.4 % | $287,697 | 52.7 % | 127 | 12 | $2,265 |
13 | 02/11/2022-02/17/2022 | $214,385 | 13.2 % | $369,171 | 28.3 % | 127 | 0 | $2,907 |
14 | 02/18/2022-02/24/2022 | $148,227 | -30.9 % | $197,021 | -46.6 % | 162 | 35 | $1,216 |
15 | 02/25/2022-03/03/2022 | $66,223 | -55.3 % | $89,606 | -54.5 % | 102 | -60 | $878 |
16 | 03/04/2022-03/10/2022 | $71,557 | 8.1 % | $92,937 | 3.7 % | 102 | 0 | $911 |
17 | 03/11/2022-03/17/2022 | $52,026 | -27.3 % | $106,492 | 14.6 % | 74 | -28 | $1,439 |
18 | 03/18/2022-03/24/2022 | $56,683 | 9 % | $90,103 | -15.4 % | 60 | -14 | $1,502 |
19 | 03/25/2022-03/31/2022 | $0 | -100 % | $54,394 | -39.6 % | 51 | -9 | $1,067 |
Total | $2,319,774 |
Total Includes Full Week Grosses for Weeks 1-19