Box Office Results
Domestic
Week 1 09/16-09/22 | Week 2 09/23-09/29 | Week 3 09/30-10/06 | Week 4 10/07-10/13 | Week 5 10/14-10/20 | Week 6 10/21-10/27 | Week 7-9 10/28-12/9 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 25596 | 306 | 334 | 143 | 592 | 1193 | 3250 | |||||
cume | 26035 | 26688 | 27255 | 27465 | 28305 | 29540 | 32790 | 31128 | 32790 | 32577 | 32790 | 32790 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/16/2022-9/22/2022 | $25,596 | - | $26,035 | - | 1 | - | $26,035 |
2 | 9/23/2022-9/29/2022 | $306 | -98.8 % | $653 | -97.5 % | 3 | 2 | $218 |
3 | 9/30/2022-10/6/2022 | $334 | 9.2 % | $567 | -13.2 % | 4 | 1 | $142 |
4 | 10/7/2022-10/13/2022 | $143 | -57.2 % | $210 | -63 % | 3 | -1 | $70 |
5 | 10/14/2022-10/20/2022 | $592 | 314 % | $840 | 300 % | 4 | 1 | $210 |
6 | 10/21/2022-10/27/2022 | $1,193 | 101.5 % | $1,235 | 47 % | 3 | -1 | $412 |
7 | 10/28/2022-11/3/2022 | $1,588 | 33.1 % | $1,588 | 28.6 % | 2 | -1 | $794 |
8 | 11/25/2022-12/1/2022 | $1,449 | -8.8 % | $1,449 | -8.8 % | 2 | 0 | $725 |
9 | 12/9/2022-12/15/2022 | $213 | -85.3 % | $213 | -85.3 % | 1 | -1 | $213 |
Total | $32,790 |
Total Includes Full Week Grosses for Weeks 1-9