Film Detail
Director & Top Cast
- RJ
Radu Jude
Director
- KP
Katia Pascariu
- CL
Claudia Leremia
- OM
Olimpia Malai
Box Office Results
Domestic
Week 1 11/19-11/25 | Week 2 11/26-12/02 | Week 3 12/03-12/09 | Week 4 12/10-12/16 | Week 5 12/17-12/23 | Week 6 12/24-12/30 | Week 7-13 01/07-02/11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 7672 | 7609 | 4868 | 4998 | 6178 | 375 | 10551 | |||||||||||||
cume | 12087 | 27306 | 36187 | 46027 | 55849 | 57278 | 72342 | 58187 | 72342 | 61409 | 72342 | 62904 | 72342 | 65732 | 72342 | 67758 | 72342 | 70773 | 72342 | 72342 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/19/2021-11/25/2021 | $7,672 | - | $12,087 | - | 2 | - | $6,044 |
2 | 11/26/2021-12/02/2021 | $7,609 | -0.8 % | $15,219 | 25.9 % | 5 | 3 | $3,044 |
3 | 12/03/2021-12/09/2021 | $4,868 | -36 % | $8,881 | -41.6 % | 7 | 2 | $1,269 |
4 | 12/10/2021-12/16/2021 | $4,998 | 2.7 % | $9,840 | 10.8 % | 10 | 3 | $984 |
5 | 12/17/2021-12/23/2021 | $6,178 | 23.6 % | $9,822 | -0.2 % | 16 | 6 | $614 |
6 | 12/24/2021-12/30/2021 | $375 | -93.9 % | $1,429 | -85.5 % | 7 | -9 | $204 |
7 | 12/31/2021-01/06/2022 | $488 | 30.1 % | $909 | -36.4 % | 4 | -3 | $227 |
8 | 12/31/2021-01/06/2022 | $2,420 | 395.9 % | $3,222 | 254.5 % | 6 | 2 | $537 |
9 | 01/07/2022-01/13/2022 | $844 | -65.1 % | $1,495 | -53.6 % | 5 | -1 | $299 |
10 | 01/14/2022-01/20/2022 | $2,435 | 188.5 % | $2,828 | 89.2 % | 5 | 0 | $566 |
11 | 01/21/2022-01/27/2022 | $1,301 | -46.6 % | $2,026 | -28.4 % | 10 | 5 | $203 |
12 | 01/28/2022-02/03/2022 | $1,990 | 53 % | $3,015 | 48.8 % | 9 | -1 | $335 |
13 | 02/04/2022-02/10/2022 | $1,073 | -46.1 % | $1,569 | -48 % | 5 | -4 | $314 |
Total | $72,342 |
Total Includes Full Week Grosses for Weeks 1-13