Director & Top Cast
Lana Wachowski
Director
Keanu Reeves
Neo
Carrie-Anne Moss
Trinity
Box Office Results
Domestic
Week 1 12/17-12/23 | Week 2 12/24-12/30 | Week 3 12/31-01/06 | Week 4 12/31-01/06 | Week 5 01/07-01/13 | Week 6 01/14-01/20 | Week 7-11 01/28-02/25 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 10755000 | 3827455 | 1843306 | 803606 | 440031 | 604801 | |||||||||
cume | 10449365 | 27083581 | 32457103 | 35000526 | 36100196 | 36716870 | 37621927 | 37172761 | 37621927 | 37416592 | 37621927 | 37552969 | 37621927 | 37595986 | 37621927 | 37621927 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/17/2021-12/23/2021 | $0 | - | $10,449,365 | - | 3,552 | - | $2,942 |
2 | 12/24/2021-12/30/2021 | $10,755,000 | 0 % | $16,634,216 | 59.2 % | 3,552 | 0 | $4,683 |
3 | 12/31/2021-01/06/2022 | $3,827,455 | -64.4 % | $5,373,522 | -67.7 % | 3,552 | 0 | $1,513 |
4 | 12/31/2021-01/06/2022 | $1,843,306 | -51.8 % | $2,543,423 | -52.7 % | 2,875 | -677 | $885 |
5 | 01/07/2022-01/13/2022 | $803,606 | -56.4 % | $1,099,670 | -56.8 % | 1,725 | -1,150 | $637 |
6 | 01/14/2022-01/20/2022 | $440,031 | -45.2 % | $616,674 | -43.9 % | 1,009 | -716 | $611 |
7 | 01/21/2022-01/27/2022 | $318,843 | -27.5 % | $455,891 | -26.1 % | 879 | -130 | $519 |
8 | 01/28/2022-02/03/2022 | $150,439 | -52.8 % | $243,831 | -46.5 % | 449 | -430 | $543 |
9 | 02/04/2022-02/10/2022 | $89,536 | -40.5 % | $136,377 | -44.1 % | 182 | -267 | $749 |
10 | 02/11/2022-02/17/2022 | $28,966 | -67.6 % | $43,017 | -68.5 % | 80 | -102 | $538 |
11 | 02/18/2022-02/24/2022 | $17,017 | -41.3 % | $25,941 | -39.7 % | 52 | -28 | $499 |
Total | $37,621,927 |
Total Includes Full Week Grosses for Weeks 1-11