Film Detail
Director & Top Cast
- MR
Matt Reeves
Director
Andy Serkis
Robert Pattinson
Colin Farrell
Box Office Results
Domestic
Week 1 03/04-03/10 | Week 2 03/11-03/17 | Week 3 03/18-03/24 | Week 4 03/25-03/31 | Week 5 04/01-04/07 | Week 6 04/08-04/14 | Week 7-11 04/15-05/13 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 134008624 | 66511221 | 36723197 | 20471994 | 11002975 | 6458465 | 6130346 | |||||||||
cume | 172520826 | 263290872 | 311451314 | 338200421 | 352502148 | 361235121 | 369261437 | 366217661 | 369261437 | 368088378 | 369261437 | 369073021 | 369261437 | 369202709 | 369261437 | 369261437 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 03/04/2022-03/10/2022 | $134,008,624 | - | $172,520,826 | - | 4,417 | - | $39,058 |
2 | 03/11/2022-03/17/2022 | $66,511,221 | -50.4 % | $90,770,046 | -47.4 % | 4,417 | 0 | $20,550 |
3 | 03/18/2022-03/24/2022 | $36,723,197 | -44.8 % | $48,160,442 | -46.9 % | 4,302 | -115 | $11,195 |
4 | 03/25/2022-03/31/2022 | $20,471,994 | -44.3 % | $26,749,107 | -44.5 % | 3,967 | -335 | $6,743 |
5 | 04/01/2022-04/07/2022 | $11,002,975 | -46.3 % | $14,301,727 | -46.5 % | 3,732 | -235 | $3,832 |
6 | 04/08/2022-04/14/2022 | $6,458,465 | -41.3 % | $8,732,973 | -38.9 % | 3,254 | -478 | $2,684 |
7 | 04/15/2022-04/21/2022 | $3,767,652 | -41.7 % | $4,982,540 | -42.9 % | 2,535 | -719 | $1,965 |
8 | 04/22/2022-04/28/2022 | $1,459,116 | -61.3 % | $1,870,717 | -62.5 % | 1,804 | -731 | $1,037 |
9 | 04/29/2022-05/05/2022 | $770,454 | -47.2 % | $984,643 | -47.4 % | 1,132 | -672 | $870 |
10 | 05/06/2022-05/12/2022 | $93,316 | -87.9 % | $129,688 | -86.8 % | 202 | -930 | $642 |
11 | 05/13/2022-05/19/2022 | $39,808 | -57.3 % | $58,728 | -54.7 % | 122 | -80 | $481 |
Total | $369,261,437 |
Total Includes Full Week Grosses for Weeks 1-11
Additional Details
Technical Specs: IMAX
Key Dates: 04/18/2022 - HBO Max
Notes: IMAX