Director & Top Cast
Wes Anderson
Director
Elisabeth Moss
Frances McDormand
Timothée Chalamet
Box Office Results
Domestic
Week 1 10/22-10/28 | Week 2 10/29-11/04 | Week 3 11/05-11/11 | Week 4 11/12-11/18 | Week 5 11/19-11/25 | Week 6 11/26-12/02 | Week 7-14 12/10-01/21 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 1348804 | 2602152 | 2582949 | 1760125 | 1000091 | 627020 | 865993 | |||||||||||||||
cume | 1877210 | 5869072 | 9774570 | 12128472 | 13435768 | 14304572 | 15672684 | 14884743 | 15672684 | 15260136 | 15672684 | 15432898 | 15672684 | 15516918 | 15672684 | 15569031 | 15672684 | 15612709 | 15672684 | 15644782 | 15672684 | 15672684 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/22/2021-10/28/2021 | $1,348,804 | - | $1,877,210 | - | 52 | - | $36,100 |
2 | 10/29/2021-11/04/2021 | $2,602,152 | 92.9 % | $3,991,862 | 112.6 % | 788 | 736 | $5,066 |
3 | 11/05/2021-11/11/2021 | $2,582,949 | -0.7 % | $3,905,498 | -2.2 % | 1,205 | 417 | $3,241 |
4 | 11/12/2021-11/18/2021 | $1,760,125 | -31.9 % | $2,353,902 | -39.7 % | 1,225 | 20 | $1,922 |
5 | 11/19/2021-11/25/2021 | $1,000,091 | -43.2 % | $1,307,296 | -44.5 % | 805 | -420 | $1,624 |
6 | 11/26/2021-12/02/2021 | $627,020 | -37.3 % | $868,804 | -33.5 % | 450 | -355 | $1,931 |
7 | 12/03/2021-12/09/2021 | $372,927 | -40.5 % | $580,171 | -33.2 % | 425 | -25 | $1,365 |
8 | 12/10/2021-12/16/2021 | $247,142 | -33.7 % | $375,393 | -35.3 % | 310 | -115 | $1,211 |
9 | 12/17/2021-12/23/2021 | $112,675 | -54.4 % | $172,762 | -54 % | 180 | -130 | $960 |
10 | 12/24/2021-12/30/2021 | $36,467 | -67.6 % | $84,020 | -51.4 % | 70 | -110 | $1,200 |
11 | 12/31/2021-01/06/2022 | $31,807 | -12.8 % | $52,113 | -38 % | 55 | -15 | $948 |
12 | 12/31/2021-01/06/2022 | $27,534 | -13.4 % | $43,678 | -16.2 % | 45 | -10 | $971 |
13 | 01/07/2022-01/13/2022 | $18,658 | -32.2 % | $32,073 | -26.6 % | 35 | -10 | $916 |
14 | 01/14/2022-01/20/2022 | $18,783 | 0.7 % | $27,902 | -13 % | 35 | 0 | $797 |
Total | $15,672,684 |
Total Includes Full Week Grosses for Weeks 1-14
Worldwide
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$4,636,210 (64.1%) | $2,592,253 (35.9%) | $7,228,463 (100%) |
Additional Details
Technical Specs: Aspect ratio: 1.37:1; Sound: Dolby Digital
Key Dates: 11/26/2021 - Singapore International Film Festival (Singapore) , 11/14/2021 - closing night film Sydney Film Festival (Australia) , 11/12/2021 - Taipei Golden Horse Film Festival (Taiwan) , 11/09/2021 - American Film Festival (Poland) More Dates..
Key Dates
Date | Detail |
---|---|
11/26/2021 | Singapore International Film Festival (Singapore) |
11/14/2021 | closing night film Sydney Film Festival (Australia) |
11/12/2021 | Taipei Golden Horse Film Festival (Taiwan) |
11/09/2021 | American Film Festival (Poland) |
11/04/2021 | Tokyo International Film Festival (Japan) |
10/29/2021 | Leiden International Film Festival (Netherlands) |
10/27/2021 | Virginia Film Festival (USA) |
10/21/2021 | Montclair Film Festival (USA) |
10/21/2021 | Barcelona Madrid subtitled version premiere (Spain) |
10/21/2021 | El Gouna Film Festival (Egypt) |
10/20/2021 | Philadelphia International Film Festival (USA) |
10/18/2021 | Riga International Film Festival (Latvia) |
10/15/2021 | San Diego International Film Festival (USA) |
10/14/2021 | Heartland International Film Festival (USA) |
10/13/2021 | opening night film Chicago International Film Festival (USA) |
10/11/2021 | closing night film Hamptons International Film Festival (USA) |
10/11/2021 | Busan International Film Festival (South Korea) |
10/10/2021 | BFI London Film Festival (UK) |
10/09/2021 | FilmEkimi Film Festival - Istanbul (Turkey) |
10/08/2021 | Hamburg Film Festival (Germany) |
10/02/2021 | New York Film Festival (USA) |
10/02/2021 | Zurich Film Festival (Switzerland) |
07/12/2021 | Cannes Film Festival (France) |
12/28/2021 | Blu-ray/DVD |