Director & Top Cast
Box Office Results
Domestic
Week 1 03/18-03/24 | Week 2 03/25-03/31 | Week 3 04/01-04/07 | Week 4 04/08-04/14 | Week 5 04/15-04/21 | Week 6 04/22-04/28 | Week 7-7 04/29-04/29 |
||
---|---|---|---|---|---|---|---|---|
weekend | 4407750 | 2229531 | 1026887 | 359067 | 122956 | 36971 | 20710 | |
cume | 6068497 | 9371250 | 10924826 | 11488350 | 11679750 | 11739517 | 11760227 | 11760227 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 03/18/2022-03/24/2022 | $4,407,750 | - | $6,068,497 | - | 2,865 | - | $2,118 |
2 | 03/25/2022-03/31/2022 | $2,229,531 | -49.4 % | $3,302,753 | -45.6 % | 2,920 | 55 | $1,131 |
3 | 04/01/2022-04/07/2022 | $1,026,887 | -53.9 % | $1,553,576 | -53 % | 1,799 | -1,121 | $864 |
4 | 04/08/2022-04/14/2022 | $359,067 | -65 % | $563,524 | -63.7 % | 702 | -1,097 | $803 |
5 | 04/15/2022-04/21/2022 | $122,956 | -65.8 % | $191,400 | -66 % | 178 | -524 | $1,075 |
6 | 04/22/2022-04/28/2022 | $36,971 | -69.9 % | $59,767 | -68.8 % | 71 | -107 | $842 |
7 | 04/29/2022-05/05/2022 | $20,710 | -44 % | $0 | - | 71 | 0 | |
Total | $11,760,227 |
Total Includes Full Week Grosses for Weeks 1-7