Director & Top Cast
Patty Jenkins
Director
Gal Gadot
Diana Prince
Chris Pine
Steve Trevor
Kristen Wiig
Barbara Minerva
Pedro Pascal
Maxwell Lord
Box Office Results
Domestic
Week 1 12/25-12/31 | Week 2 01/01-01/07 | Week 3 01/08-01/14 | Week 4 01/15-01/21 | Week 5 01/22-01/28 | Week 6 01/29-02/04 | Week 7-20 02/12-05/14 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 16701957 | 5429210 | 2960015 | 2150101 | 1571074 | 1264917 | 5569804 | |||||||||||||||||||||||||||
cume | 23009311 | 29601218 | 33207464 | 36042980 | 37935274 | 39432376 | 46516230 | 40546782 | 46516230 | 41928387 | 46516230 | 42913769 | 46516230 | 43935327 | 46516230 | 44553779 | 46516230 | 45100067 | 46516230 | 45611882 | 46516230 | 45972067 | 46516230 | 46165108 | 46516230 | 46276621 | 46516230 | 46386460 | 46516230 | 46436754 | 46516230 | 46480888 | 46516230 | 46516230 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/25/2020-12/31/2020 | $16,701,957 | - | $23,009,311 | - | 2,151 | - | $10,697 |
2 | 01/01/2021-01/07/2021 | $5,429,210 | -67.5 % | $6,591,907 | -71.4 % | 2,151 | 0 | $3,065 |
3 | 01/08/2021-01/14/2021 | $2,960,015 | -45.5 % | $3,606,246 | -45.3 % | 2,218 | 67 | $1,626 |
4 | 01/15/2021-01/21/2021 | $2,150,101 | -27.4 % | $2,835,516 | -21.4 % | 2,201 | -17 | $1,288 |
5 | 01/22/2021-01/28/2021 | $1,571,074 | -26.9 % | $1,892,294 | -33.3 % | 2,013 | -188 | $940 |
6 | 01/29/2021-02/04/2021 | $1,264,917 | -19.5 % | $1,497,102 | -20.9 % | 1,864 | -149 | $803 |
7 | 02/05/2021-02/11/2021 | $918,278 | -27.4 % | $1,114,406 | -25.6 % | 1,818 | -46 | $613 |
8 | 02/12/2021-02/18/2021 | $1,109,260 | 20.8 % | $1,381,605 | 24 % | 1,681 | -137 | $822 |
9 | 02/19/2021-02/25/2021 | $800,641 | -27.8 % | $985,382 | -28.7 % | 1,644 | -37 | $599 |
10 | 02/26/2021-03/04/2021 | $700,803 | -12.5 % | $1,021,558 | 3.7 % | 1,534 | -110 | $666 |
11 | 03/05/2021-03/11/2021 | $500,091 | -28.6 % | $618,452 | -39.5 % | 1,217 | -317 | $508 |
12 | 03/12/2021-03/18/2021 | $400,243 | -20 % | $546,288 | -11.7 % | 1,139 | -78 | $480 |
13 | 03/19/2021-03/25/2021 | $401,020 | 0.2 % | $511,815 | -6.3 % | 1,158 | 19 | $442 |
14 | 03/26/2021-04/01/2021 | $260,621 | -35 % | $360,185 | -29.6 % | 1,128 | -30 | $319 |
15 | 04/02/2021-04/08/2021 | $165,779 | -36.4 % | $193,041 | -46.4 % | 1,011 | -117 | $191 |
16 | 04/09/2021-04/15/2021 | $93,532 | -43.6 % | $111,513 | -42.2 % | 972 | -39 | $115 |
17 | 04/16/2021-04/22/2021 | $93,742 | 0.2 % | $109,839 | -1.5 % | 952 | -20 | $115 |
18 | 04/23/2021-04/29/2021 | $50,294 | -46.3 % | $0 | - | 904 | -48 | |
19 | 04/30/2021-05/06/2021 | $44,134 | -12.2 % | $0 | - | 448 | -456 | |
20 | 05/07/2021-05/13/2021 | $31,366 | -28.9 % | $35,342 | - | 351 | -97 | $101 |
Total | $46,516,230 |
Total Includes Full Week Grosses for Weeks 1-20
Worldwide
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$46,534,027 (27.9%) | $120,000,000 (72.1%) | $166,534,027 (100%) |
Additional Details
Key Dates: 04/23/2021 - DVD and Blu-ray premiere (Hungary) , 04/07/2021 - DVD and Blu-ray premiere (France)