Film Detail
Print
War with Grandpa, The (2020)
PG 94min Comedy, Drama, Family
- Distributor:101 Studios
- Director:Tim Hill
- Cast:Robert De Niro (Ed), Uma Thurman (Sally), Rob Riggle (Arthur), Oakes Fegley (Peter)
- Technical Specs:Dolby Digital, Aspect Ratio 1.85:1
- Synopsis:
Upset that he has to share the room he loves with his grandfather, Peter decides to declare war in an attempt to get it back.
Theatrical
Wide (2,365)
COMPLETED
Opened 10/09/2020
Key Dates
- 09/10/2020 - DVD premiere (Germany)
- 10/12/2020 - DVD premiere (Brazil)
Box Office Results | Domestic
Week 1 10/09-10/15 | Week 2 10/16-10/22 | Week 3 10/23-10/29 | Week 4 10/30-11/05 | Week 5 11/06-11/12 | Week 6 11/13-11/19 | Week 7-18 11/20-02/12 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 3623880 | 2506523 | 1913169 | 1270720 | 1506484 | 1320572 | ||||||||||||||||||||||||
cume | 4754332 | 7837047 | 10208205 | 11902609 | 13902703 | 15449593 | 19845970 | 16613811 | 19845970 | 17305301 | 19845970 | 17697955 | 19845970 | 18030333 | 19845970 | 18417758 | 19845970 | 18702194 | 19845970 | 18893989 | 19845970 | 19081450 | 19845970 | 19305414 | 19845970 | 19495133 | 19845970 | 19657076 | 19845970 | 19845970 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 10/09/2020-10/15/2020 | $3,623,880 | - | $4,754,332 | - | 2,250 | - | $2,113 |
2 | 10/16/2020-10/22/2020 | $2,506,523 | -30.8 % | $3,082,715 | -35.2 % | 2,260 | 10 | $1,364 |
3 | 10/23/2020-10/29/2020 | $1,913,169 | -23.7 % | $2,371,158 | -23.1 % | 2,345 | 85 | $1,011 |
4 | 10/30/2020-11/05/2020 | $1,270,720 | -33.6 % | $1,694,404 | -28.5 % | 2,365 | 20 | $716 |
5 | 11/06/2020-11/12/2020 | $1,506,484 | 18.6 % | $2,000,094 | 18 % | 2,348 | -17 | $852 |
6 | 11/13/2020-11/19/2020 | $1,320,572 | -12.3 % | $1,546,890 | -22.7 % | 2,145 | -203 | $721 |
7 | 11/20/2020-11/26/2020 | $747,135 | -43.4 % | $1,164,218 | -24.7 % | 1,688 | -457 | $690 |
8 | 11/27/2020-12/03/2020 | $592,573 | -20.7 % | $691,490 | -40.6 % | 1,500 | -188 | $461 |
9 | 12/04/2020-12/10/2020 | $315,894 | -46.7 % | $392,654 | -43.2 % | 1,285 | -215 | $306 |
10 | 12/11/2020-12/17/2020 | $267,132 | -15.4 % | $332,378 | -15.4 % | 1,080 | -205 | $308 |
11 | 12/18/2020-12/24/2020 | $192,109 | -28.1 % | $387,425 | 16.6 % | 803 | -277 | $482 |
12 | 12/25/2020-12/31/2020 | $127,519 | -33.6 % | $284,436 | -26.6 % | 515 | -288 | $552 |
13 | 01/01/2021-01/07/2021 | $159,483 | 25.1 % | $191,795 | -32.6 % | 305 | -210 | $629 |
14 | 01/08/2021-01/14/2021 | $154,789 | -2.9 % | $187,461 | -2.3 % | 385 | 80 | $487 |
15 | 01/15/2021-01/21/2021 | $161,898 | 4.6 % | $223,964 | 19.5 % | 422 | 37 | $531 |
16 | 01/22/2021-01/28/2021 | $160,174 | 13.3 % | $189,719 | 17.2 % | 507 | -18 | $374 |
17 | 01/29/2021-02/04/2021 | $141,333 | -12.7 % | $161,943 | -27.7 % | 525 | 103 | $308 |
18 | 02/05/2021-02/11/2021 | $156,990 | -2 % | $188,894 | -0.4 % | 530 | 23 | $356 |
Total | $19,845,970 |
Total Includes Full Week Grosses for Weeks 1-18
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$19,845,970 (54.5%) |
$16,560,644 (45.5%) |
$36,406,614 (100%) |