Director & Top Cast
Box Office Results
Domestic
Week 1 12/02-12/08 | Week 2 12/09-12/15 | Week 3 12/16-12/22 | Week 4 12/23-12/29 | Week 5 12/30-01/05 | Week 6 01/06-01/12 | Week 7-7 1/13-1/13 |
||
---|---|---|---|---|---|---|---|---|
weekend | 13450240 | 8722765 | 5054665 | 3513430 | 2114465 | 706820 | 72025 | |
cume | 17994315 | 29962085 | 38468460 | 45390295 | 45710735 | 46629005 | 46701030 | 46701030 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/2/2022-12/8/2022 | $13,450,240 | - | $17,994,315 | - | 3,682 | - | $4,887 |
2 | 12/9/2022-12/15/2022 | $8,722,765 | -35.1 % | $11,967,770 | -33.5 % | 3,723 | 41 | $3,215 |
3 | 12/16/2022-12/22/2022 | $5,054,665 | -42.1 % | $8,506,375 | -28.9 % | 3,528 | -195 | $2,411 |
4 | 12/23/2022-12/29/2022 | $3,513,430 | -30.5 % | $6,921,835 | -18.6 % | 2,562 | -966 | $2,702 |
5 | 12/30/2022-1/5/2023 | $2,114,465 | -39.8 % | $320,440 | -95.4 % | 2,563 | 1 | $125 |
6 | 1/6/2023-1/12/2023 | $706,820 | -66.6 % | $918,270 | 186.6 % | 1,981 | -582 | $464 |
7 | 1/13/2023-1/19/2023 | $72,025 | -89.8 % | $0 | - | 362 | -1,619 | |
Total | $46,701,030 |
Total Includes Full Week Grosses for Weeks 1-7