Film Detail
Director & Top Cast
- RF
Ruben Fleischer
Director
Tom Holland
Mark Wahlberg
Antonio Banderas
Box Office Results
Domestic
Week 1 02/18-02/24 | Week 2 02/25-03/03 | Week 3 03/04-03/10 | Week 4 03/11-03/17 | Week 5 03/18-03/24 | Week 6 03/25-03/31 | Week 7-13 04/01-05/13 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 44010155 | 23001773 | 11102182 | 9252677 | 7827317 | 5000908 | 8941290 | |||||||||||||
cume | 60135478 | 89276384 | 104105790 | 117895357 | 128550542 | 135307735 | 147365133 | 140302218 | 147365133 | 143815555 | 147365133 | 145489237 | 147365133 | 146118043 | 147365133 | 146524202 | 147365133 | 146642769 | 147365133 | 147365133 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 02/18/2022-02/24/2022 | $44,010,155 | - | $60,135,478 | - | 4,275 | - | $14,067 |
2 | 02/25/2022-03/03/2022 | $23,001,773 | -47.7 % | $29,140,906 | -51.5 % | 4,275 | 0 | $6,817 |
3 | 03/04/2022-03/10/2022 | $11,102,182 | -51.7 % | $14,829,406 | -49.1 % | 3,875 | -400 | $3,827 |
4 | 03/11/2022-03/17/2022 | $9,252,677 | -16.7 % | $13,789,567 | -7 % | 3,725 | -150 | $3,702 |
5 | 03/18/2022-03/24/2022 | $7,827,317 | -15.4 % | $10,655,185 | -22.7 % | 3,700 | -25 | $2,880 |
6 | 03/25/2022-03/31/2022 | $5,000,908 | -36.1 % | $6,757,193 | -36.6 % | 3,416 | -284 | $1,978 |
7 | 04/01/2022-04/07/2022 | $3,665,735 | -26.7 % | $4,994,483 | -26.1 % | 3,064 | -352 | $1,630 |
8 | 04/08/2022-04/14/2022 | $2,634,821 | -28.1 % | $3,513,337 | -29.7 % | 2,318 | -746 | $1,516 |
9 | 04/15/2022-04/21/2022 | $1,191,034 | -54.8 % | $1,673,682 | -52.4 % | 1,311 | -1,007 | $1,277 |
10 | 04/22/2022-04/28/2022 | $470,643 | -60.5 % | $628,806 | -62.4 % | 617 | -694 | $1,019 |
11 | 04/29/2022-05/05/2022 | $324,036 | -31.2 % | $406,159 | -35.4 % | 428 | -189 | $949 |
12 | 05/06/2022-05/12/2022 | $91,601 | -71.7 % | $118,567 | -70.8 % | 428 | 0 | $277 |
13 | 05/13/2022-05/19/2022 | $563,420 | 515.1 % | $722,364 | 509.2 % | 1,253 | 825 | $577 |
Total | $147,365,133 |
Total Includes Full Week Grosses for Weeks 1-13