Film Detail
Director & Top Cast
- ML
Max Lowe
Director
- CA
Conrad Anker
- AL
Alex Lowe
Box Office Results
Domestic
Week 1 12/03-12/09 | Week 2 12/10-12/16 | Week 3 12/17-12/23 | Week 4 12/31-01/06 | Week 5 12/31-01/06 | Week 6 01/07-01/13 | Week 7-7 01/28-01/28 | ||
---|---|---|---|---|---|---|---|---|
weekend | 0 | 0 | 0 | 0 | 0 | 0 | 4693 | |
cume | 1555 | 11204 | 12344 | 13841 | 30730 | 48123 | 52816 | 52816 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/03/2021-12/09/2021 | $0 | - | $1,555 | - | 1 | - | $1,555 |
2 | 12/10/2021-12/16/2021 | $0 | 0 % | $9,649 | 520.5 % | 1 | 0 | $9,649 |
3 | 12/17/2021-12/23/2021 | $0 | 0 % | $1,140 | -88.2 % | 1 | 0 | $1,140 |
4 | 12/31/2021-01/06/2022 | $0 | 0 % | $1,497 | 31.3 % | 1 | 0 | $1,497 |
5 | 12/31/2021-01/06/2022 | $0 | 0 % | $16,889 | 1028.2 % | 22 | 21 | $768 |
6 | 01/07/2022-01/13/2022 | $0 | 0 % | $17,393 | 3 % | 12 | -10 | $1,449 |
7 | 01/21/2022-01/27/2022 | $4,693 | 0 % | $0 | - | 17 | 5 | |
Total | $52,816 |
Total Includes Full Week Grosses for Weeks 1-7