Director & Top Cast
Box Office Results
Domestic
Week 1 09/16-09/22 | Week 2 09/23-09/29 | Week 3 09/30-10/06 | Week 4 10/07-10/13 | Week 5 10/14-10/20 | Week 6 10/21-10/27 | Week 7-13 10/28-12/9 |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 19051442 | 11004516 | 6825585 | 5177249 | 3704189 | 1877372 | 2695877 | |||||||||||||
cume | 25153724 | 39713156 | 48829639 | 56046217 | 60956088 | 63474240 | 67159608 | 65019367 | 67159608 | 66227527 | 67159608 | 66602921 | 67159608 | 66838928 | 67159608 | 67057522 | 67159608 | 67122048 | 67159608 | 67159608 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/16/2022-9/22/2022 | $19,051,442 | - | $25,153,724 | - | 3,765 | - | $6,681 |
2 | 9/23/2022-9/29/2022 | $11,004,516 | -42.2 % | $14,559,432 | -42.1 % | 3,765 | 0 | $3,867 |
3 | 9/30/2022-10/6/2022 | $6,825,585 | -38 % | $9,116,483 | -37.4 % | 3,504 | -261 | $2,602 |
4 | 10/7/2022-10/13/2022 | $5,177,249 | -24.1 % | $7,216,578 | -20.8 % | 3,342 | -162 | $2,159 |
5 | 10/14/2022-10/20/2022 | $3,704,189 | -28.5 % | $4,909,871 | -32 % | 2,565 | -777 | $1,914 |
6 | 10/21/2022-10/27/2022 | $1,877,372 | -49.3 % | $2,518,152 | -48.7 % | 1,858 | -707 | $1,355 |
7 | 10/28/2022-11/3/2022 | $1,127,527 | -39.9 % | $1,545,127 | -38.6 % | 1,446 | -412 | $1,069 |
8 | 11/4/2022-11/10/2022 | $906,748 | -19.6 % | $1,208,160 | -21.8 % | 1,075 | -371 | $1,124 |
9 | 11/11/2022-11/17/2022 | $275,276 | -69.6 % | $375,394 | -68.9 % | 513 | -562 | $732 |
10 | 11/18/2022-11/24/2022 | $150,362 | -45.4 % | $236,007 | -37.1 % | 525 | 12 | $450 |
11 | 11/25/2022-12/1/2022 | $163,058 | 8.4 % | $218,594 | -7.4 % | 526 | 1 | $416 |
12 | 12/2/2022-12/8/2022 | $46,331 | -71.6 % | $64,526 | -70.5 % | 168 | -358 | $384 |
13 | 12/9/2022-12/15/2022 | $26,575 | -42.6 % | $37,560 | -41.8 % | 80 | -88 | $470 |
Total | $67,159,608 |
Total Includes Full Week Grosses for Weeks 1-13