Director & Top Cast
Box Office Results
Domestic
Week 1 02/04-02/10 | Week 2 02/11-02/17 | Week 3 02/18-02/24 | Week 4 02/25-03/03 | Week 5 03/04-03/10 | Week 6 03/11-03/17 | Week 7-10 03/18-04/08 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 641845 | 204052 | 30900 | 43257 | 54263 | 146611 | 286066 | |||||||
cume | 835196 | 1123026 | 1175051 | 1310711 | 1402853 | 1700473 | 2072173 | 1900920 | 2072173 | 1997042 | 2072173 | 2059949 | 2072173 | 2072173 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 02/04/2022-02/10/2022 | $641,845 | - | $835,196 | - | 1,005 | - | $831 |
2 | 02/11/2022-02/17/2022 | $204,052 | -68.2 % | $287,830 | -65.5 % | 738 | -267 | $390 |
3 | 02/18/2022-02/24/2022 | $30,900 | -84.9 % | $52,025 | -81.9 % | 102 | -636 | $510 |
4 | 02/25/2022-03/03/2022 | $43,257 | 40 % | $135,660 | 160.8 % | 91 | -11 | $1,491 |
5 | 03/04/2022-03/10/2022 | $54,263 | 25.4 % | $92,142 | -32.1 % | 56 | -35 | $1,645 |
6 | 03/11/2022-03/17/2022 | $146,611 | 170.2 % | $297,620 | 223 % | 205 | 149 | $1,452 |
7 | 03/18/2022-03/24/2022 | $151,154 | 3.1 % | $200,447 | -32.7 % | 186 | -19 | $1,078 |
8 | 03/25/2022-03/31/2022 | $70,575 | -53.3 % | $96,122 | -52 % | 159 | -27 | $605 |
9 | 04/01/2022-04/07/2022 | $54,023 | -23.5 % | $62,907 | -34.6 % | 128 | -31 | $491 |
10 | 04/08/2022-04/14/2022 | $10,314 | -80.9 % | $12,224 | -80.6 % | 34 | -94 | $360 |
Total | $2,072,173 |
Total Includes Full Week Grosses for Weeks 1-10