Director & Top Cast
Darren Aronofsky
Director
Sadie Sink
Ellie
Box Office Results
Domestic
Week 1 12/09-12/15 | Week 2 12/16-12/22 | Week 3 12/23-12/29 | Week 4 12/30-01/05 | Week 5 01/06-01/12 | Week 6 01/13-01/19 | Week 7-7 1/20-1/20 |
||
---|---|---|---|---|---|---|---|---|
weekend | 332152 | 144755 | 1038394 | 1408213 | 1541201 | 1450125 | 1263513 | |
cume | 426309 | 1557944 | 4447197 | 7041530 | 9292940 | 11910723 | 13902472 | 13902472 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/9/2022-12/15/2022 | $332,152 | - | $426,309 | - | 6 | - | $71,052 |
2 | 12/16/2022-12/22/2022 | $144,755 | -56.4 % | $1,131,635 | 165.4 % | 603 | 597 | $1,877 |
3 | 12/23/2022-12/29/2022 | $1,038,394 | 617.3 % | $2,889,253 | 155.3 % | 603 | 0 | $4,791 |
4 | 12/30/2022-1/5/2023 | $1,408,213 | 35.6 % | $2,594,333 | -10.2 % | 623 | 20 | $4,164 |
5 | 1/6/2023-1/12/2023 | $1,541,201 | 9.4 % | $2,251,410 | -13.2 % | 835 | 212 | $2,696 |
6 | 1/13/2023-1/19/2023 | $1,450,125 | -5.9 % | $2,617,783 | 16.3 % | 1,500 | 665 | $1,745 |
7 | 1/20/2023-1/26/2023 | $1,263,513 | -12.9 % | $1,991,749 | -23.9 % | 1,591 | 91 | $1,252 |
Total | $13,902,472 |
Total Includes Full Week Grosses for Weeks 1-7