Director & Top Cast
Marie Amiguet
Director
Box Office Results
Domestic
Week 1 12/17-12/23 | Week 2 12/24-12/30 | Week 3 12/31-01/06 | Week 4 12/31-01/06 | Week 5 01/07-01/13 | Week 6 01/14-01/20 | Week 7-10 01/28-02/18 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 4276 | 0 | 0 | 0 | 0 | 0 | |||||||
cume | 2162 | 8684 | 14568 | 21334 | 44089 | 65531 | 107729 | 86218 | 107729 | 97566 | 107729 | 101986 | 107729 | 107729 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/17/2021-12/23/2021 | $0 | - | $2,162 | - | 2 | - | $1,081 |
2 | 12/24/2021-12/30/2021 | $4,276 | 0 % | $6,522 | 201.7 % | 2 | 0 | $3,261 |
3 | 12/31/2021-01/06/2022 | $0 | -100 % | $5,884 | -9.8 % | 2 | 0 | $2,942 |
4 | 12/31/2021-01/06/2022 | $0 | -100 % | $6,766 | 15 % | 5 | 3 | $1,353 |
5 | 01/07/2022-01/13/2022 | $0 | -100 % | $22,755 | 236.3 % | 27 | 22 | $843 |
6 | 01/14/2022-01/20/2022 | $0 | -100 % | $21,442 | -5.8 % | 51 | 24 | $420 |
7 | 01/21/2022-01/27/2022 | $0 | -100 % | $20,687 | -3.5 % | 38 | -13 | $544 |
8 | 01/28/2022-02/03/2022 | $0 | -100 % | $11,348 | -45.1 % | 26 | -12 | $436 |
9 | 02/04/2022-02/10/2022 | $0 | -100 % | $4,420 | -61.1 % | 9 | -17 | $491 |
10 | 02/11/2022-02/17/2022 | $0 | -100 % | $5,743 | 29.9 % | 10 | 1 | $574 |
Total | $107,729 |
Total Includes Full Week Grosses for Weeks 1-10