Director & Top Cast
Mark Cousins
Director
Box Office Results
Domestic
Week 1 09/09-09/15 | Week 2 09/16-09/22 | Week 3 09/23-09/29 | Week 4 09/30-10/06 | Week 5 10/21-10/27 | Week 6 10/28-11/03 | Week 7-7 11/4-11/4 |
||
---|---|---|---|---|---|---|---|---|
weekend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
cume | 3277 | 3893 | 4880 | 5778 | 5981 | 6180 | 6363 | 6363 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/9/2022-9/15/2022 | $0 | - | $3,277 | - | 13 | - | $252 |
2 | 9/16/2022-9/22/2022 | $0 | 0 % | $616 | -81.2 % | 5 | -8 | $123 |
3 | 9/23/2022-9/29/2022 | $0 | 0 % | $987 | 60.2 % | 4 | -1 | $247 |
4 | 9/30/2022-10/6/2022 | $0 | 0 % | $898 | -9 % | 2 | -2 | $449 |
5 | 10/21/2022-10/27/2022 | $0 | 0 % | $203 | -77.4 % | 2 | 0 | $102 |
6 | 10/28/2022-11/3/2022 | $0 | 0 % | $199 | -2 % | 1 | -1 | $199 |
7 | 11/4/2022-11/10/2022 | $0 | 0 % | $183 | -8 % | 1 | 0 | $183 |
Total | $6,363 |
Total Includes Full Week Grosses for Weeks 1-7