Director & Top Cast
Craig Roberts
Director
Box Office Results
Domestic
Week 1 06/03-06/09 | Week 2 06/10-06/16 | Week 3 06/17-06/23 | Week 4 06/24-06/30 | Week 5 07/01-07/07 | Week 6 07/08-07/14 | Week 7-7 7/15-7/15 |
||
---|---|---|---|---|---|---|---|---|
weekend | 25577 | 35696 | 86701 | 174720 | 61722 | 31660 | 13597 | |
cume | 32178 | 87571 | 221989 | 513832 | 627231 | 676156 | 697921 | 697921 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/3/2022-6/9/2022 | $25,577 | - | $32,178 | - | 5 | - | $6,436 |
2 | 6/10/2022-6/16/2022 | $35,696 | 39.6 % | $55,393 | 72.1 % | 24 | 19 | $2,308 |
3 | 6/17/2022-6/23/2022 | $86,701 | 142.9 % | $134,418 | 142.7 % | 97 | 73 | $1,386 |
4 | 6/24/2022-6/30/2022 | $174,720 | 101.5 % | $291,843 | 117.1 % | 501 | 404 | $583 |
5 | 7/1/2022-7/7/2022 | $61,722 | -64.7 % | $113,399 | -61.1 % | 145 | -356 | $782 |
6 | 7/8/2022-7/14/2022 | $31,660 | -48.7 % | $48,925 | -56.9 % | 64 | -81 | $764 |
7 | 7/15/2022-7/21/2022 | $13,597 | -57.1 % | $21,765 | -55.5 % | 39 | -25 | $558 |
Total | $697,921 |
Total Includes Full Week Grosses for Weeks 1-7