Director & Top Cast
Box Office Results
Domestic
Week 1 11/11-11/17 | Week 2 11/18-11/24 | Week 3 11/25-12/01 | Week 4 12/02-12/08 | Week 5 12/09-12/15 | Week 6 12/16-12/22 | Week 7-9 12/23-1/6 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 161579 | 89733 | 2261110 | 1269515 | 1172230 | 743740 | 2372520 | |||||
cume | 219922 | 1202126 | 4265446 | 6149966 | 7915926 | 9174456 | 13605885 | 11075220 | 13605885 | 12768970 | 13605885 | 13605885 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/11/2022-11/17/2022 | $161,579 | - | $219,922 | - | 4 | - | $54,981 |
2 | 11/18/2022-11/24/2022 | $89,733 | -44.5 % | $982,204 | 346.6 % | 638 | 634 | $1,540 |
3 | 11/25/2022-12/1/2022 | $2,261,110 | 2419.8 % | $3,063,320 | 211.9 % | 638 | 0 | $4,801 |
4 | 12/2/2022-12/8/2022 | $1,269,515 | -43.9 % | $1,884,520 | -38.5 % | 638 | 0 | $2,954 |
5 | 12/9/2022-12/15/2022 | $1,172,230 | -7.7 % | $1,765,960 | -6.3 % | 973 | 335 | $1,815 |
6 | 12/16/2022-12/22/2022 | $743,740 | -36.6 % | $1,258,530 | -28.7 % | 955 | -18 | $1,318 |
7 | 12/23/2022-12/29/2022 | $745,250 | 0.2 % | $1,900,764 | 51 % | 1,122 | 167 | $1,694 |
8 | 12/30/2022-1/5/2023 | $1,037,140 | 39.2 % | $1,693,750 | -10.9 % | 1,149 | 27 | $1,474 |
9 | 1/6/2023-1/12/2023 | $590,130 | -43.1 % | $836,915 | -50.6 % | 998 | -151 | $839 |
Total | $13,605,885 |
Total Includes Full Week Grosses for Weeks 1-9