Director & Top Cast
Box Office Results
Domestic
Week 1 04/22-04/28 | Week 2 04/29-05/05 | Week 3 05/06-05/12 | Week 4 05/13-05/19 | Week 5 05/20-05/26 | Week 6 05/27-06/02 | Week 7-7 06/03-06/03 |
||
---|---|---|---|---|---|---|---|---|
weekend | 25776 | 116844 | 371378 | 239511 | 100271 | 80377 | 39606 | |
cume | 39574 | 216441 | 761963 | 1109693 | 1256860 | 1368752 | 1408358 | 1408358 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 04/22/2022-04/28/2022 | $25,776 | - | $39,574 | - | 4 | - | $9,894 |
2 | 04/29/2022-05/05/2022 | $116,844 | 353.3 % | $176,867 | 346.9 % | 57 | 53 | $3,103 |
3 | 05/06/2022-05/12/2022 | $371,378 | 217.8 % | $545,522 | 208.4 % | 350 | 293 | $1,559 |
4 | 05/13/2022-05/19/2022 | $239,511 | -35.5 % | $347,730 | -36.3 % | 353 | 3 | $985 |
5 | 05/20/2022-05/26/2022 | $100,271 | -58.1 % | $147,167 | -57.7 % | 180 | -173 | $818 |
6 | 05/27/2022-06/02/2022 | $80,377 | -19.8 % | $111,892 | -24 % | 102 | -78 | $1,097 |
7 | 06/03/2022-06/09/2022 | $39,606 | -50.7 % | $0 | - | 82 | -20 | |
Total | $1,408,358 |
Total Includes Full Week Grosses for Weeks 1-7