Box Office Results
Domestic
Week 1 01/14-01/20 | Week 2 01/21-01/27 | Week 3 01/28-02/03 | Week 4 02/04-02/10 | Week 5 02/11-02/17 | Week 6 02/18-02/24 | Week 7-19 02/25-05/27 |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 5494 | 5781 | 15331 | 8462 | 1933 | 3050 | 27149 | |||||||||||||||||||||||||
cume | 10962 | 21406 | 48071 | 63831 | 67463 | 71049 | 113767 | 78480 | 113767 | 82864 | 113767 | 93001 | 113767 | 97817 | 113767 | 101705 | 113767 | 103984 | 113767 | 105485 | 113767 | 105665 | 113767 | 108476 | 113767 | 109151 | 113767 | 110791 | 113767 | 113034 | 113767 | 113767 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 01/14/2022-01/20/2022 | $5,494 | - | $10,962 | - | 1 | - | $10,962 |
2 | 01/21/2022-01/27/2022 | $5,781 | 5.2 % | $10,444 | -4.7 % | 1 | 0 | $10,444 |
3 | 01/28/2022-02/03/2022 | $15,331 | 165.2 % | $26,665 | 155.3 % | 5 | 4 | $5,333 |
4 | 02/04/2022-02/10/2022 | $8,462 | -44.8 % | $15,760 | -40.9 % | 9 | 4 | $1,751 |
5 | 02/11/2022-02/17/2022 | $1,933 | -77.2 % | $3,632 | -77 % | 5 | -4 | $726 |
6 | 02/18/2022-02/24/2022 | $3,050 | 57.8 % | $3,586 | -1.3 % | 3 | -2 | $1,195 |
7 | 02/25/2022-03/03/2022 | $5,852 | 91.9 % | $7,431 | 107.2 % | 4 | 1 | $1,858 |
8 | 03/04/2022-03/10/2022 | $2,114 | -63.9 % | $4,384 | -41 % | 3 | -1 | $1,461 |
9 | 03/11/2022-03/17/2022 | $6,868 | 224.9 % | $10,137 | 131.2 % | 8 | 5 | $1,267 |
10 | 03/18/2022-03/24/2022 | $0 | -100 % | $4,816 | -52.5 % | 4 | -4 | $1,204 |
11 | 03/25/2022-03/31/2022 | $3,599 | -100 % | $3,888 | -19.3 % | 3 | -1 | $1,296 |
12 | 04/01/2022-04/07/2022 | $2,051 | -43 % | $2,279 | -41.4 % | 3 | 0 | $760 |
13 | 04/08/2022-04/14/2022 | $746 | -63.6 % | $1,501 | -34.1 % | 4 | 1 | $375 |
14 | 04/15/2022-04/21/2022 | $80 | -89.3 % | $180 | -88 % | 1 | -3 | $180 |
15 | 04/22/2022-04/28/2022 | $2,555 | 3093.8 % | $2,811 | 1461.7 % | 2 | 1 | $1,406 |
16 | 05/06/2022-05/12/2022 | $627 | -75.5 % | $675 | -76 % | 2 | 0 | $338 |
17 | 05/13/2022-05/19/2022 | $482 | -23.1 % | $1,640 | 143 % | 1 | -1 | $1,640 |
18 | 05/20/2022-05/26/2022 | $1,442 | 199.2 % | $2,243 | 36.8 % | 3 | 2 | $748 |
19 | 05/27/2022-06/02/2022 | $733 | -49.2 % | $733 | -67.3 % | 2 | -1 | $367 |
Total | $113,767 |
Total Includes Full Week Grosses for Weeks 1-19