Box Office Results
Domestic
Week 1 02/18-02/24 | Week 2 02/25-03/03 | Week 3 03/04-03/10 | Week 4 03/11-03/17 | Week 5 03/18-03/24 | Week 6 03/25-03/31 | Week 7-15 04/01-05/27 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 13917 | 15013 | 5852 | 7853 | 9119 | 12612 | 75405 | |||||||||||||||||
cume | 25172 | 47823 | 57447 | 70376 | 85632 | 105966 | 230177 | 135900 | 230177 | 156016 | 230177 | 170073 | 230177 | 178797 | 230177 | 195220 | 230177 | 204466 | 230177 | 220784 | 230177 | 223841 | 230177 | 230177 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 02/18/2022-02/24/2022 | $13,917 | - | $25,172 | - | 1 | - | $25,172 |
2 | 02/25/2022-03/03/2022 | $15,013 | 7.9 % | $22,651 | -10 % | 4 | 3 | $5,663 |
3 | 03/04/2022-03/10/2022 | $5,852 | -61 % | $9,624 | -57.5 % | 2 | -2 | $4,812 |
4 | 03/11/2022-03/17/2022 | $7,853 | 34.2 % | $12,929 | 34.3 % | 4 | 2 | $3,232 |
5 | 03/18/2022-03/24/2022 | $9,119 | 16.1 % | $15,256 | 18 % | 9 | 5 | $1,695 |
6 | 03/25/2022-03/31/2022 | $12,612 | 38.3 % | $20,334 | 33.3 % | 8 | -1 | $2,542 |
7 | 04/01/2022-04/07/2022 | $16,169 | 28.2 % | $29,934 | 47.2 % | 20 | 12 | $1,497 |
8 | 04/08/2022-04/14/2022 | $13,535 | -16.3 % | $20,116 | -32.8 % | 17 | -3 | $1,183 |
9 | 04/15/2022-04/21/2022 | $9,549 | -29.4 % | $14,057 | -30.1 % | 17 | 0 | $827 |
10 | 04/22/2022-04/28/2022 | $5,571 | -41.7 % | $8,724 | -37.9 % | 9 | -8 | $969 |
11 | 04/29/2022-05/05/2022 | $10,959 | 96.7 % | $16,423 | 88.3 % | 12 | 3 | $1,369 |
12 | 05/06/2022-05/12/2022 | $4,787 | -56.3 % | $9,246 | -43.7 % | 6 | -6 | $1,541 |
13 | 05/13/2022-05/19/2022 | $9,314 | 94.6 % | $16,318 | 76.5 % | 5 | -1 | $3,264 |
14 | 05/20/2022-05/26/2022 | $2,025 | -78.3 % | $3,057 | -81.3 % | 5 | 0 | $611 |
15 | 05/27/2022-06/02/2022 | $3,496 | 72.6 % | $6,336 | 107.3 % | 5 | 0 | $1,267 |
Total | $230,177 |
Total Includes Full Week Grosses for Weeks 1-15