Director & Top Cast
Box Office Results
Domestic
Week 1 09/30-10/06 | Week 2 10/07-10/13 | Week 3 10/14-10/20 | Week 4 10/21-10/27 | Week 5 10/28-11/03 | Week 6 11/04-11/10 | Week 7-9 11/11-11/25 |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 805000 | 1030000 | 1756000 | 1905250 | 1135250 | 375810 | |||||
cume | 403900 | 1445000 | 3360500 | 5834300 | 8638350 | 10147400 | 10639555 | 10519975 | 10639555 | 10621125 | 10639555 | 10639555 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/30/2022-10/6/2022 | $0 | - | $403,900 | - | 886 | - | $456 |
2 | 10/7/2022-10/13/2022 | $805,000 | 0 % | $1,041,100 | 157.8 % | 770 | -116 | $1,352 |
3 | 10/14/2022-10/20/2022 | $1,030,000 | 28 % | $1,915,500 | 84 % | 700 | -70 | $2,736 |
4 | 10/21/2022-10/27/2022 | $1,756,000 | 70.5 % | $2,473,800 | 29.1 % | 755 | 55 | $3,277 |
5 | 10/28/2022-11/3/2022 | $1,905,250 | 8.5 % | $2,804,050 | 13.3 % | 1,550 | 795 | $1,809 |
6 | 11/4/2022-11/10/2022 | $1,135,250 | -40.4 % | $1,509,050 | -46.2 % | 1,245 | -305 | $1,212 |
7 | 11/11/2022-11/17/2022 | $285,625 | -74.8 % | $372,575 | -75.3 % | 454 | -791 | $821 |
8 | 11/18/2022-11/24/2022 | $75,555 | -73.5 % | $101,150 | -72.9 % | 180 | -274 | $562 |
9 | 11/25/2022-12/1/2022 | $14,630 | -80.6 % | $18,430 | -81.8 % | 45 | -135 | $410 |
Total | $10,639,555 |
Total Includes Full Week Grosses for Weeks 1-9