Film Detail
Print
Tenet (2020)
PG-13 150min Action, Sci-Fi, Thriller
- Distributor:Warner Bros.
- Director:Christopher Nolan
- Cast:John David Washington (Protagonist), Robert Pattinson (Neil), Elizabeth Debicki (Kat), Juhan Ulfsak (Passenger)
- Technical Specs:IMAX 6-Track, Dolby Digital, Sonics-DDP, Datasat, Aspect Ratio 1.43:1
- Synopsis:
Armed with only one word, Tenet, and fighting for the survival of the entire world, a Protagonist journeys through a twilight world of international espionage on a mission that will unfold in something beyond real time.
Theatrical
Wide (2,810)
COMPLETED
Opened 09/03/2020
Box Office Results | Domestic
Week 1 09/04-09/10 | Week 2 09/11-09/17 | Week 3 09/18-09/24 | Week 4 09/25-10/01 | Week 5 10/02-10/08 | Week 6 10/09-10/15 | Week 7-18 10/16-01/08 |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 20200000 | 6700000 | 4700000 | 3400000 | 2700000 | 2100000 | ||||||||||||||||||||||||
cume | 20200000 | 26900000 | 31600000 | 35000000 | 37700000 | 39800000 | 46319000 | 41400000 | 46319000 | 42700000 | 46319000 | 43585000 | 46319000 | 44490000 | 46319000 | 45225000 | 46319000 | 45585000 | 46319000 | 45885000 | 46319000 | 46065000 | 46319000 | 46190000 | 46319000 | 46285000 | 46319000 | 46299000 | 46319000 | 46319000 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | # Chg. | Per Theatre Average |
1 | 09/04/2020-09/10/2020 | $20,200,000 | - | $20,200,000 | - | 2,810 | - | $7,189 |
2 | 09/11/2020-09/17/2020 | $6,700,000 | -66.8 % | $6,700,000 | -66.8 % | 2,810 | 0 | $2,384 |
3 | 09/18/2020-09/24/2020 | $4,700,000 | -29.9 % | $4,700,000 | -29.9 % | 2,810 | 0 | $1,673 |
4 | 09/25/2020-10/01/2020 | $3,400,000 | -27.7 % | $3,400,000 | -27.7 % | 2,810 | 0 | $1,210 |
5 | 10/02/2020-10/08/2020 | $2,700,000 | -20.6 % | $2,700,000 | -20.6 % | 2,722 | -88 | $992 |
6 | 10/09/2020-10/15/2020 | $2,100,000 | -22.2 % | $2,100,000 | -22.2 % | 2,215 | -507 | $948 |
7 | 10/16/2020-10/22/2020 | $1,600,000 | -23.8 % | $1,600,000 | -23.8 % | 2,001 | -214 | $800 |
8 | 10/23/2020-10/29/2020 | $1,300,000 | -18.8 % | $1,300,000 | -18.8 % | 1,801 | -200 | $722 |
9 | 10/30/2020-11/05/2020 | $885,000 | -31.9 % | $885,000 | -31.9 % | 0 | -1,801 | - |
10 | 11/06/2020-11/12/2020 | $905,000 | 2.3 % | $905,000 | 2.3 % | 1,412 | 1,412 | $641 |
11 | 11/13/2020-11/19/2020 | $735,000 | -18.8 % | $735,000 | -18.8 % | 1,223 | -189 | $601 |
12 | 11/20/2020-11/26/2020 | $360,000 | -51 % | $360,000 | -51 % | 864 | -359 | $417 |
13 | 11/27/2020-12/03/2020 | $300,000 | -16.7 % | $300,000 | -16.7 % | 656 | -208 | $457 |
14 | 12/04/2020-12/10/2020 | $180,000 | -40 % | $180,000 | -40 % | 532 | -124 | $338 |
15 | 12/11/2020-12/17/2020 | $125,000 | -30.6 % | $125,000 | -30.6 % | 532 | 0 | $235 |
16 | 12/18/2020-12/24/2020 | $95,000 | -24 % | $95,000 | -24 % | 350 | -182 | $271 |
17 | 12/25/2020-12/31/2020 | $14,000 | -85.3 % | $14,000 | -85.3 % | 70 | -280 | $200 |
18 | 01/01/2021-01/07/2021 | $20,000 | 0 % | $20,000 | 0 % | 70 | 0 | $286 |
Total | $46,319,000 |
Total Includes Full Week Grosses for Weeks 1-18
Box Office Results | Worldwide
Domestic Total | International Total | Worldwide Total |
---|---|---|
$46,319,000 (12.8%) |
$316,810,000 (87.2%) |
$363,129,000 (100%) |