Director & Top Cast
Todd Field
Director
Box Office Results
Domestic
Week 1 10/07-10/13 | Week 2 10/14-10/20 | Week 3 10/21-10/27 | Week 4 10/28-11/03 | Week 5 11/04-11/10 | Week 6 11/11-11/17 | Week 7-14 11/18-1/6 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 158620 | 329986 | 500035 | 1048315 | 729605 | 383060 | 608462 | |||||||||||||||
cume | 224846 | 705281 | 1467823 | 3070828 | 4180473 | 4741463 | 5724065 | 5009748 | 5724065 | 5163463 | 5724065 | 5305658 | 5724065 | 5415313 | 5724065 | 5490533 | 5724065 | 5550760 | 5724065 | 5642080 | 5724065 | 5724065 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 10/7/2022-10/13/2022 | $158,620 | - | $224,846 | - | 4 | - | $56,212 |
2 | 10/14/2022-10/20/2022 | $329,986 | 108 % | $480,435 | 113.7 % | 36 | 32 | $13,345 |
3 | 10/21/2022-10/27/2022 | $500,035 | 51.5 % | $762,542 | 58.7 % | 141 | 105 | $5,408 |
4 | 10/28/2022-11/3/2022 | $1,048,315 | 109.6 % | $1,603,005 | 110.2 % | 1,087 | 946 | $1,475 |
5 | 11/4/2022-11/10/2022 | $729,605 | -30.4 % | $1,109,645 | -30.8 % | 1,090 | 3 | $1,018 |
6 | 11/11/2022-11/17/2022 | $383,060 | -47.5 % | $560,990 | -49.4 % | 368 | -722 | $1,524 |
7 | 11/18/2022-11/24/2022 | $184,440 | -51.9 % | $268,285 | -52.2 % | 205 | -163 | $1,309 |
8 | 11/25/2022-12/1/2022 | $106,410 | -42.3 % | $153,715 | -42.7 % | 100 | -105 | $1,537 |
9 | 12/2/2022-12/8/2022 | $87,320 | -17.9 % | $142,195 | -7.5 % | 97 | -3 | $1,466 |
10 | 12/9/2022-12/15/2022 | $67,025 | -23.2 % | $109,655 | -22.9 % | 80 | -17 | $1,371 |
11 | 12/16/2022-12/22/2022 | $41,740 | -37.7 % | $75,220 | -31.4 % | 63 | -17 | $1,194 |
12 | 12/23/2022-12/29/2022 | $17,107 | -59 % | $60,227 | -19.9 % | 36 | -27 | $1,673 |
13 | 12/30/2022-1/5/2023 | $47,130 | 175.5 % | $91,320 | 51.6 % | 45 | 9 | $2,029 |
14 | 1/6/2023-1/12/2023 | $57,290 | 21.6 % | $81,985 | -10.2 % | 52 | 7 | $1,577 |
Total | $5,724,065 |
Total Includes Full Week Grosses for Weeks 1-14