Director & Top Cast
Kentucker Audley
Actors
Albert Birney
Director, Actors
Box Office Results
Domestic
Week 1 02/18-02/24 | Week 2 02/25-03/03 | Week 3 03/04-03/10 | Week 4 03/11-03/17 | Week 5 03/18-03/24 | Week 6 03/25-03/31 | Week 7-12 4/1-5/13 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 34004 | 11055 | 3577 | 3744 | 1309 | 356 | 3908 | |||||||||||
cume | 54352 | 72567 | 80103 | 87443 | 89759 | 90530 | 96756 | 93832 | 96756 | 94509 | 96756 | 94802 | 96756 | 95268 | 96756 | 95505 | 96756 | 96756 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 2/18/2022-2/24/2022 | $34,004 | - | $54,352 | - | 28 | - | $1,941 |
2 | 2/25/2022-3/3/2022 | $11,055 | -67.5 % | $18,215 | -66.5 % | 18 | -10 | $1,012 |
3 | 3/4/2022-3/10/2022 | $3,577 | -67.6 % | $7,536 | -58.6 % | 11 | -7 | $685 |
4 | 3/11/2022-3/17/2022 | $3,744 | 4.7 % | $7,340 | -2.6 % | 12 | 1 | $612 |
5 | 3/18/2022-3/24/2022 | $1,309 | -65 % | $2,316 | -68.4 % | 5 | -7 | $463 |
6 | 3/25/2022-3/31/2022 | $356 | -72.8 % | $771 | -66.7 % | 3 | -2 | $257 |
7 | 4/1/2022-4/7/2022 | $2,486 | 598.3 % | $3,302 | 328.3 % | 3 | 0 | $1,101 |
8 | 4/8/2022-4/14/2022 | $552 | -77.8 % | $677 | -79.5 % | 3 | 0 | $226 |
9 | 4/15/2022-4/21/2022 | $0 | -100 % | $293 | -56.7 % | 1 | -2 | $293 |
10 | 4/22/2022-4/28/2022 | $0 | -100 % | $466 | 59 % | 1 | 0 | $466 |
11 | 4/29/2022-5/5/2022 | $165 | -100 % | $237 | -49.1 % | 1 | 0 | $237 |
12 | 5/13/2022-5/19/2022 | $705 | 327.3 % | $1,251 | 427.8 % | 2 | 1 | $626 |
Total | $96,756 |
Total Includes Full Week Grosses for Weeks 1-12