Director & Top Cast
Jeff Fowler
Director
Ben Schwartz
Sonic
Idris Elba
Knuckles
Jim Carrey
Dr. Ivo Robotnik
James Marsden
Tom
Box Office Results
Domestic
Week 1 04/08-04/14 | Week 2 04/15-04/21 | Week 3 04/22-04/28 | Week 4 04/29-05/05 | Week 5 05/06-05/12 | Week 6 05/13-05/19 | Week 7-11 05/20-06/17 |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 72105176 | 29304395 | 15654119 | 11539162 | 6019743 | 4654896 | 9230514 | |||||||||
cume | 89612388 | 130604424 | 149575510 | 163701471 | 171149375 | 177061886 | 190477608 | 182619326 | 190477608 | 186544123 | 190477608 | 189126684 | 190477608 | 190249608 | 190477608 | 190477608 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 04/08/2022-04/14/2022 | $72,105,176 | - | $89,612,388 | - | 4,234 | - | $21,165 |
2 | 04/15/2022-04/21/2022 | $29,304,395 | -59.4 % | $40,992,036 | -54.3 % | 4,258 | 24 | $9,627 |
3 | 04/22/2022-04/28/2022 | $15,654,119 | -46.6 % | $18,971,086 | -53.7 % | 3,809 | -449 | $4,981 |
4 | 04/29/2022-05/05/2022 | $11,539,162 | -26.3 % | $14,125,961 | -25.5 % | 3,801 | -8 | $3,716 |
5 | 05/06/2022-05/12/2022 | $6,019,743 | -47.8 % | $7,447,904 | -47.3 % | 3,358 | -443 | $2,218 |
6 | 05/13/2022-05/19/2022 | $4,654,896 | -22.7 % | $5,912,511 | -20.6 % | 3,116 | -242 | $1,897 |
7 | 05/20/2022-05/26/2022 | $4,091,446 | -12.1 % | $5,557,440 | -6 % | 2,943 | -173 | $1,888 |
8 | 05/27/2022-06/02/2022 | $2,454,075 | -40 % | $3,924,797 | -29.4 % | 2,329 | -614 | $1,685 |
9 | 06/03/2022-06/09/2022 | $1,706,434 | -30.5 % | $2,582,561 | -34.2 % | 2,092 | -237 | $1,234 |
10 | 06/10/2022-06/16/2022 | $750,559 | -56 % | $1,122,924 | -56.5 % | 1,067 | -1,025 | $1,052 |
11 | 06/17/2022-06/23/2022 | $228,000 | -69.6 % | $0 | - | 439 | -628 | |
Total | $190,477,608 |
Total Includes Full Week Grosses for Weeks 1-11