Director & Top Cast
- JR
Johannes Roberts
Director
- KS
Kaya Scodelario
- RA
Robbie Amell
Hannah John-Kamen
Box Office Results
Domestic
Week 1 11/19-11/25 | Week 2 11/26-12/02 | Week 3 12/03-12/09 | Week 4 12/10-12/16 | Week 5 12/17-12/23 | Week 6 12/24-12/30 | Week 7-13 01/07-02/11 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 5319280 | 2686027 | 1661194 | 316480 | 14738 | 53941 | |||||||||||||
cume | 3531339 | 10518747 | 14201944 | 16452990 | 16890294 | 16921881 | 17000612 | 16942649 | 17000612 | 16953192 | 17000612 | 16960004 | 17000612 | 16975579 | 17000612 | 16988653 | 17000612 | 16997905 | 17000612 | 17000612 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/19/2021-11/25/2021 | $0 | - | $3,531,339 | - | 2,803 | - | $1,260 |
2 | 11/26/2021-12/02/2021 | $5,319,280 | 0 % | $6,987,408 | 97.9 % | 2,803 | 0 | $2,493 |
3 | 12/03/2021-12/09/2021 | $2,686,027 | -49.5 % | $3,683,197 | -47.3 % | 2,803 | 0 | $1,314 |
4 | 12/10/2021-12/16/2021 | $1,661,194 | -38.2 % | $2,251,046 | -38.9 % | 2,572 | -231 | $875 |
5 | 12/17/2021-12/23/2021 | $316,480 | -80.9 % | $437,304 | -80.6 % | 719 | -1,853 | $608 |
6 | 12/24/2021-12/30/2021 | $14,738 | -95.3 % | $31,587 | -92.8 % | 56 | -663 | $564 |
7 | 12/31/2021-01/06/2022 | $15,156 | 2.8 % | $20,768 | -34.3 % | 42 | -14 | $494 |
8 | 12/31/2021-01/06/2022 | $7,590 | -49.9 % | $10,543 | -49.2 % | 36 | -6 | $293 |
9 | 01/07/2022-01/13/2022 | $4,200 | -44.7 % | $6,812 | -35.4 % | 23 | -13 | $296 |
10 | 01/14/2022-01/20/2022 | $10,574 | 151.8 % | $15,575 | 128.6 % | 28 | 5 | $556 |
11 | 01/21/2022-01/27/2022 | $8,544 | -19.2 % | $13,074 | -16.1 % | 44 | 16 | $297 |
12 | 01/28/2022-02/03/2022 | $5,736 | -32.9 % | $9,252 | -29.2 % | 24 | -20 | $386 |
13 | 02/04/2022-02/10/2022 | $2,141 | -62.7 % | $2,707 | -70.7 % | 13 | -11 | $208 |
Total | $17,000,612 |
Total Includes Full Week Grosses for Weeks 1-13