Box Office Results
Domestic
Week 1 06/03-06/09 | Week 2 06/10-06/16 | Week 3 06/17-06/23 | Week 4 06/24-06/30 | Week 5 07/08-07/14 | Week 6 07/15-07/21 | Week 7-14 7/22-10/14 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 0 | 2460 | 585 | 160 | 270 | 969 | 4850 | |||||||||||||||
cume | 4656 | 8820 | 9695 | 9855 | 10125 | 11094 | 18155 | 11953 | 18155 | 13814 | 18155 | 14441 | 18155 | 14970 | 18155 | 15051 | 18155 | 15191 | 18155 | 16160 | 18155 | 18155 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/3/2022-6/9/2022 | $0 | - | $4,656 | - | 1 | - | $4,656 |
2 | 6/10/2022-6/16/2022 | $2,460 | 0 % | $4,164 | -10.6 % | 1 | 0 | $4,164 |
3 | 6/17/2022-6/23/2022 | $585 | -76.2 % | $875 | -79 % | 1 | 0 | $875 |
4 | 6/24/2022-6/30/2022 | $160 | -72.6 % | $160 | -81.7 % | 1 | 0 | $160 |
5 | 7/8/2022-7/14/2022 | $270 | 68.8 % | $270 | 68.8 % | 1 | 0 | $270 |
6 | 7/15/2022-7/21/2022 | $969 | 258.9 % | $969 | 258.9 % | 1 | 0 | $969 |
7 | 7/22/2022-7/28/2022 | $859 | -11.4 % | $859 | -11.4 % | 1 | 0 | $859 |
8 | 8/19/2022-8/25/2022 | $10 | -98.8 % | $1,861 | 116.6 % | 1 | 0 | $1,861 |
9 | 8/26/2022-9/1/2022 | $484 | 4740 % | $627 | -66.3 % | 1 | 0 | $627 |
10 | 9/2/2022-9/8/2022 | $312 | -35.5 % | $529 | -15.6 % | 1 | 0 | $529 |
11 | 9/9/2022-9/15/2022 | $81 | -74 % | $81 | -84.7 % | 1 | 0 | $81 |
12 | 9/16/2022-9/22/2022 | $140 | 72.8 % | $140 | 72.8 % | 1 | 0 | $140 |
13 | 9/30/2022-10/6/2022 | $969 | 592.1 % | $969 | 592.1 % | 1 | 0 | $969 |
14 | 10/14/2022-10/20/2022 | $1,995 | 105.9 % | $1,995 | 105.9 % | 1 | 0 | $1,995 |
Total | $18,155 |
Total Includes Full Week Grosses for Weeks 1-14