Director & Top Cast
D.J. Caruso
Director
Box Office Results
Domestic
Week 1 01/21-01/27 | Week 2 01/28-02/03 | Week 3 02/04-02/10 | Week 4 02/11-02/17 | Week 5 02/18-02/24 | Week 6 02/25-03/03 | Week 7-7 03/04-03/04 |
||
---|---|---|---|---|---|---|---|---|
weekend | 3530180 | 1769710 | 1011630 | 354835 | 103980 | 41230 | 8065 | |
cume | 4681765 | 7065775 | 8467070 | 9005825 | 9148125 | 9202160 | 9214020 | 9214020 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 01/21/2022-01/27/2022 | $3,530,180 | - | $4,681,765 | - | 1,903 | - | $2,460 |
2 | 01/28/2022-02/03/2022 | $1,769,710 | -49.9 % | $2,384,010 | -49.1 % | 1,963 | 60 | $1,214 |
3 | 02/04/2022-02/10/2022 | $1,011,630 | -42.8 % | $1,401,295 | -41.2 % | 1,797 | -166 | $780 |
4 | 02/11/2022-02/17/2022 | $354,835 | -64.9 % | $538,755 | -61.6 % | 980 | -817 | $550 |
5 | 02/18/2022-02/24/2022 | $103,980 | -70.7 % | $142,300 | -73.6 % | 372 | -608 | $383 |
6 | 02/25/2022-03/03/2022 | $41,230 | -60.3 % | $54,035 | -62 % | 272 | -100 | $199 |
7 | 03/04/2022-03/10/2022 | $8,065 | -80.4 % | $11,860 | -78.1 % | 76 | -196 | $156 |
Total | $9,214,020 |
Total Includes Full Week Grosses for Weeks 1-7