Director & Top Cast
Box Office Results
Domestic
Week 1 12/16-12/22 | Week 2 12/23-12/29 | Week 3 12/30-01/05 | Week 4 01/06-01/12 | Week 5 01/13-01/19 | Week 6 01/20-01/26 | Week 7-7 1/27-1/27 |
||
---|---|---|---|---|---|---|---|---|
weekend | 0 | 12429515 | 16815340 | 13541330 | 14466850 | 11807355 | 10620000 | |
cume | 6102855 | 44407330 | 74585835 | 92969975 | 114960470 | 130214910 | 140834910 | 140834910 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/16/2022-12/22/2022 | $0 | - | $6,102,855 | - | 4,099 | - | $1,489 |
2 | 12/23/2022-12/29/2022 | $12,429,515 | 0 % | $38,304,475 | 527.6 % | 4,099 | 0 | $9,345 |
3 | 12/30/2022-1/5/2023 | $16,815,340 | 35.3 % | $30,178,505 | -21.2 % | 4,121 | 22 | $7,323 |
4 | 1/6/2023-1/12/2023 | $13,541,330 | -19.5 % | $18,384,140 | -39.1 % | 3,919 | -202 | $4,691 |
5 | 1/13/2023-1/19/2023 | $14,466,850 | 6.8 % | $21,990,495 | 19.6 % | 3,687 | -232 | $5,964 |
6 | 1/20/2023-1/26/2023 | $11,807,355 | -18.4 % | $15,254,440 | -30.6 % | 3,611 | -76 | $4,224 |
7 | 1/27/2023-2/2/2023 | $10,620,000 | -10.1 % | $0 | - | 3,452 | -159 | |
Total | $140,834,910 |
Total Includes Full Week Grosses for Weeks 1-7