Director & Top Cast
Box Office Results
Domestic
Week 1 12/24-12/30 | Week 2 12/31-01/06 | Week 3 12/31-01/06 | Week 4 01/07-01/13 | Week 5 01/14-01/20 | Week 6 01/21-01/27 | Week 7-19 2/4-4/29 |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 38249 | 31130 | 73117 | 119102 | 167408 | 274757 | 741761 | |||||||||||||||||||||||||
cume | 84986 | 135363 | 242479 | 436740 | 685686 | 1115411 | 2291994 | 1396754 | 2291994 | 1647672 | 2291994 | 1838785 | 2291994 | 1946857 | 2291994 | 2045092 | 2291994 | 2106919 | 2291994 | 2150879 | 2291994 | 2226284 | 2291994 | 2249750 | 2291994 | 2268957 | 2291994 | 2280365 | 2291994 | 2290805 | 2291994 | 2291994 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/24/2021-12/30/2021 | $38,249 | - | $84,986 | - | 3 | - | $28,329 |
2 | 12/31/2021-1/6/2022 | $31,130 | -18.6 % | $50,377 | -40.7 % | 5 | 2 | $10,075 |
3 | 12/31/2021-1/6/2022 | $73,117 | 134.9 % | $107,116 | 112.6 % | 18 | 13 | $5,951 |
4 | 1/7/2022-1/13/2022 | $119,102 | 62.9 % | $194,261 | 81.4 % | 49 | 31 | $3,965 |
5 | 1/14/2022-1/20/2022 | $167,408 | 40.6 % | $248,946 | 28.2 % | 111 | 62 | $2,243 |
6 | 1/21/2022-1/27/2022 | $274,757 | 64.1 % | $429,725 | 72.6 % | 684 | 573 | $628 |
7 | 1/28/2022-2/3/2022 | $188,749 | -31.3 % | $281,343 | -34.5 % | 448 | -236 | $628 |
8 | 2/4/2022-2/10/2022 | $153,238 | -18.8 % | $250,918 | -10.8 % | 448 | 0 | $560 |
9 | 2/11/2022-2/17/2022 | $120,437 | -21.4 % | $191,113 | -23.8 % | 142 | -306 | $1,346 |
10 | 2/18/2022-2/24/2022 | $69,050 | -42.7 % | $108,072 | -43.5 % | 83 | -59 | $1,302 |
11 | 2/25/2022-3/3/2022 | $47,155 | -31.7 % | $98,235 | -9.1 % | 83 | 0 | $1,184 |
12 | 3/4/2022-3/10/2022 | $40,629 | -13.8 % | $61,827 | -37.1 % | 47 | -36 | $1,315 |
13 | 3/11/2022-3/17/2022 | $29,510 | -27.4 % | $43,960 | -28.9 % | 43 | -4 | $1,022 |
14 | 3/18/2022-3/24/2022 | $50,533 | 71.2 % | $75,405 | 71.5 % | 219 | 176 | $344 |
15 | 3/25/2022-3/31/2022 | $16,005 | -68.3 % | $23,466 | -68.9 % | 22 | -197 | $1,067 |
16 | 4/1/2022-4/7/2022 | $12,014 | -24.9 % | $19,207 | -18.1 % | 14 | -8 | $1,372 |
17 | 4/8/2022-4/14/2022 | $6,731 | -44 % | $11,408 | -40.6 % | 9 | -5 | $1,268 |
18 | 4/15/2022-4/21/2022 | $6,521 | -3.1 % | $10,440 | -8.5 % | 6 | -3 | $1,740 |
19 | 4/22/2022-4/28/2022 | $1,189 | -81.8 % | $0 | - | 3 | -3 | |
Total | $2,291,994 |
Total Includes Full Week Grosses for Weeks 1-19