Director & Top Cast
Box Office Results
Domestic
Week 1 06/17-06/23 | Week 2 06/24-06/30 | Week 3 07/01-07/07 | Week 4 07/08-07/14 | Week 5 07/15-07/21 | Week 6 07/22-07/28 | Week 7-12 7/29-9/9 |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 27150 | 53046 | 146732 | 97659 | 28124 | 11660 | 16792 | |||||||||||
cume | 42440 | 123664 | 356233 | 502870 | 546909 | 565681 | 593770 | 573523 | 593770 | 580330 | 593770 | 584717 | 593770 | 588769 | 593770 | 590345 | 593770 | 593770 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/17/2022-6/23/2022 | $27,150 | - | $42,440 | - | 4 | - | $10,610 |
2 | 6/24/2022-6/30/2022 | $53,046 | 95.4 % | $81,224 | 91.4 % | 26 | 22 | $3,124 |
3 | 7/1/2022-7/7/2022 | $146,732 | 176.6 % | $232,569 | 186.3 % | 173 | 147 | $1,344 |
4 | 7/8/2022-7/14/2022 | $97,659 | -33.4 % | $146,637 | -36.9 % | 166 | -7 | $883 |
5 | 7/15/2022-7/21/2022 | $28,124 | -71.2 % | $44,039 | -70 % | 166 | 0 | $265 |
6 | 7/22/2022-7/28/2022 | $11,660 | -58.5 % | $18,772 | -57.4 % | 35 | -131 | $536 |
7 | 7/29/2022-8/4/2022 | $5,349 | -54.1 % | $7,842 | -58.2 % | 18 | -17 | $436 |
8 | 8/5/2022-8/11/2022 | $4,250 | -20.5 % | $6,807 | -13.2 % | 10 | -8 | $681 |
9 | 8/12/2022-8/18/2022 | $2,768 | -34.9 % | $4,387 | -35.6 % | 12 | 2 | $366 |
10 | 8/19/2022-8/25/2022 | $2,557 | -7.6 % | $4,052 | -7.6 % | 11 | -1 | $368 |
11 | 8/26/2022-9/1/2022 | $890 | -65.2 % | $1,576 | -61.1 % | 2 | -9 | $788 |
12 | 9/9/2022-9/15/2022 | $978 | 9.9 % | $3,425 | 117.3 % | 6 | 4 | $571 |
Total | $593,770 |
Total Includes Full Week Grosses for Weeks 1-12