Director & Top Cast
Guillermo del Toro
Director
Cate Blanchett
Lilith Ritter
Bradley Cooper
Stanton 'Stan' Carlisle
Willem Dafoe
Clem Hoately
Box Office Results
Domestic
Week 1 12/17-12/23 | Week 2 12/24-12/30 | Week 3 12/31-01/06 | Week 4 12/31-01/06 | Week 5 01/14-01/20 | Week 6 01/21-01/27 | Week 7-15 02/04-03/25 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 2811703 | 1178912 | 972000 | 587681 | 228716 | 511373 | 719349 | |||||||||||||||||
cume | 3808829 | 6314606 | 7847035 | 8738187 | 9093420 | 9860246 | 11039445 | 10199112 | 11039445 | 10347238 | 11039445 | 10418712 | 11039445 | 10847144 | 11039445 | 10900298 | 11039445 | 10929391 | 11039445 | 10968256 | 11039445 | 11016712 | 11039445 | 11039445 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/17/2021-12/23/2021 | $2,811,703 | - | $3,808,829 | - | 2,145 | - | $1,776 |
2 | 12/24/2021-12/30/2021 | $1,178,912 | -58.1 % | $2,505,777 | -34.2 % | 2,135 | -10 | $1,174 |
3 | 12/31/2021-01/06/2022 | $972,000 | -17.6 % | $1,532,429 | -38.8 % | 1,910 | -225 | $802 |
4 | 12/31/2021-01/06/2022 | $587,681 | -39.5 % | $891,152 | -41.8 % | 1,200 | -710 | $743 |
5 | 01/14/2022-01/20/2022 | $228,716 | -11.9 % | $355,233 | -17.1 % | 390 | -160 | $911 |
6 | 01/21/2022-01/27/2022 | $511,373 | 123.6 % | $766,826 | 115.9 % | 1,103 | 713 | $695 |
7 | 01/28/2022-02/03/2022 | $214,212 | -58.1 % | $338,866 | -55.8 % | 705 | -398 | $481 |
8 | 02/04/2022-02/10/2022 | $85,151 | -60.2 % | $148,126 | -56.3 % | 405 | -300 | $366 |
9 | 02/11/2022-02/17/2022 | $43,145 | -49.3 % | $71,474 | -51.7 % | 250 | -155 | $286 |
10 | 02/11/2022-02/17/2022 | $259,606 | -55.8 % | $428,432 | -51.9 % | 550 | -650 | $779 |
11 | 02/18/2022-02/24/2022 | $32,019 | -25.8 % | $53,154 | -25.6 % | 265 | 15 | $201 |
12 | 02/25/2022-03/03/2022 | $18,296 | -42.9 % | $29,093 | -45.3 % | 250 | -15 | $116 |
13 | 03/04/2022-03/10/2022 | $20,714 | 13.2 % | $38,865 | 33.6 % | 275 | 25 | $141 |
14 | 03/11/2022-03/17/2022 | $28,057 | 35.4 % | $48,456 | 24.7 % | 354 | 79 | $137 |
15 | 03/18/2022-03/24/2022 | $18,149 | -35.3 % | $22,733 | -53.1 % | 575 | 221 | $40 |
Total | $11,039,445 |
Total Includes Full Week Grosses for Weeks 1-15