Director & Top Cast
Malcolm D. Lee
Director
Kevin Hart
Teddy
Tiffany Haddish
Carrie
Rob Riggle
Mackenzie
Romany Malco
Jaylen
Box Office Results
Domestic
Week 1 09/28-10/04 | Week 2 10/05-10/11 | Week 3 10/12-10/18 | Week 4 10/19-10/25 | Week 5 10/26-11/01 | Week 6 11/02-11/08 | Week 7-14 11/9-12/28 |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 27257615 | 12514925 | 7751255 | 4892515 | 3236025 | 1990285 | 1769780 | |||||||||||||||
cume | 34476355 | 51808950 | 61906825 | 68197025 | 72395215 | 74996745 | 77339130 | 76266690 | 77339130 | 76732555 | 77339130 | 76898240 | 77339130 | 77030105 | 77339130 | 77135730 | 77339130 | 77210855 | 77339130 | 77272855 | 77339130 | 77339130 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/28/2018-10/4/2018 | $27,257,615 | - | $34,476,355 | - | 3,010 | - | $11,454 |
2 | 10/5/2018-10/11/2018 | $12,514,925 | -54.1 % | $17,332,595 | -49.7 % | 3,019 | 9 | $5,741 |
3 | 10/12/2018-10/18/2018 | $7,751,255 | -38.1 % | $10,097,875 | -41.7 % | 2,780 | -239 | $3,632 |
4 | 10/19/2018-10/25/2018 | $4,892,515 | -36.9 % | $6,290,200 | -37.7 % | 2,296 | -484 | $2,740 |
5 | 10/26/2018-11/1/2018 | $3,236,025 | -33.9 % | $4,198,190 | -33.3 % | 1,991 | -305 | $2,109 |
6 | 11/2/2018-11/8/2018 | $1,990,285 | -38.5 % | $2,601,530 | -38 % | 1,271 | -720 | $2,047 |
7 | 11/9/2018-11/15/2018 | $1,000,260 | -49.7 % | $1,269,945 | -51.2 % | 717 | -554 | $1,771 |
8 | 11/16/2018-11/22/2018 | $333,325 | -66.7 % | $465,865 | -63.3 % | 200 | -517 | $2,329 |
9 | 11/23/2018-11/29/2018 | $136,875 | -58.9 % | $165,685 | -64.4 % | 167 | -33 | $992 |
10 | 11/30/2018-12/6/2018 | $101,450 | -25.9 % | $131,865 | -20.4 % | 125 | -42 | $1,055 |
11 | 12/7/2018-12/13/2018 | $80,910 | -20.2 % | $105,625 | -19.9 % | 135 | 10 | $782 |
12 | 12/14/2018-12/20/2018 | $52,545 | -35.1 % | $75,125 | -28.9 % | 97 | -38 | $774 |
13 | 12/21/2018-12/27/2018 | $25,240 | -52 % | $62,000 | -17.5 % | 61 | -36 | $1,016 |
14 | 12/28/2018-1/3/2019 | $39,175 | 55.2 % | $66,275 | 6.9 % | 61 | 0 | $1,086 |
Total | $77,339,130 |
Total Includes Full Week Grosses for Weeks 1-14
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$77,339,130 (75%) | $25,766,748 (25%) | $103,105,878 (100%) |