Director & Top Cast
Box Office Results
Domestic
Week 1 12/06-12/12 | Week 2 12/13-12/19 | Week 3 12/20-12/26 | Week 4 12/27-01/02 | Week 5 01/03-01/09 | Week 6 01/10-01/16 | Week 7-10 1/17-2/7 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 3030 | 5313 | 1231 | 988 | 3405 | 3204 | 9143 | |||||||
cume | 4676 | 12010 | 14171 | 16578 | 22159 | 27390 | 41880 | 32385 | 41880 | 37818 | 41880 | 38449 | 41880 | 41880 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 12/6/2019-12/12/2019 | $3,030 | - | $4,676 | - | 1 | - | $4,676 |
2 | 12/13/2019-12/19/2019 | $5,313 | 75.3 % | $7,334 | 56.8 % | 3 | 2 | $2,445 |
3 | 12/20/2019-12/26/2019 | $1,231 | -76.8 % | $2,161 | -70.5 % | 4 | 1 | $540 |
4 | 12/27/2019-1/2/2020 | $988 | -19.7 % | $2,407 | 11.4 % | 2 | -2 | $1,204 |
5 | 1/3/2020-1/9/2020 | $3,405 | 0 % | $5,581 | - | 7 | 0 | $797 |
6 | 1/10/2020-1/16/2020 | $3,204 | -5.9 % | $5,231 | -6.3 % | 13 | 6 | $402 |
7 | 1/17/2020-1/23/2020 | $2,856 | -10.9 % | $4,995 | -4.5 % | 5 | -8 | $999 |
8 | 1/24/2020-1/30/2020 | $3,577 | 25.2 % | $5,433 | 8.8 % | 9 | 4 | $604 |
9 | 1/31/2020-2/6/2020 | $610 | -82.9 % | $631 | -88.4 % | 2 | -7 | $316 |
10 | 2/7/2020-2/13/2020 | $2,100 | 244.3 % | $3,431 | 443.7 % | 3 | 1 | $1,144 |
Total | $41,880 |
Total Includes Full Week Grosses for Weeks 1-10
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$42,310 (81.8%) | $9,402 (18.2%) | $51,712 (100%) |