Director & Top Cast
Box Office Results
Domestic
Week 1 07/29-08/04 | Week 2 08/05-08/11 | Week 3 08/12-08/18 | Week 4 08/19-08/25 | Week 5 08/26-09/01 | Week 6 09/02-09/08 | Week 7-10 9/9-11/4 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 2233 | 1253 | 2278 | 185 | 199 | 45 | 0 | |||||||
cume | 3119 | 5680 | 9507 | 9926 | 10179 | 10234 | 11315 | 10244 | 11315 | 11098 | 11315 | 11289 | 11315 | 11315 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 7/29/2022-8/4/2022 | $2,233 | - | $3,119 | - | 3 | - | $1,040 |
2 | 8/5/2022-8/11/2022 | $1,253 | -43.9 % | $2,561 | -17.9 % | 4 | 1 | $640 |
3 | 8/12/2022-8/18/2022 | $2,278 | 81.8 % | $3,827 | 49.4 % | 10 | 6 | $383 |
4 | 8/19/2022-8/25/2022 | $185 | -91.9 % | $419 | -89.1 % | 2 | -8 | $210 |
5 | 8/26/2022-9/1/2022 | $199 | 7.6 % | $253 | -39.6 % | 2 | 0 | $127 |
6 | 9/2/2022-9/8/2022 | $45 | -77.4 % | $55 | -78.3 % | 1 | -1 | $55 |
7 | 9/9/2022-9/15/2022 | $0 | -100 % | $10 | -81.8 % | 1 | 0 | $10 |
8 | 9/23/2022-9/29/2022 | $0 | -100 % | $854 | 8440 % | 3 | 2 | $285 |
9 | 10/28/2022-11/3/2022 | $0 | -100 % | $191 | -77.6 % | 1 | -2 | $191 |
10 | 11/4/2022-11/10/2022 | $0 | -100 % | $26 | -86.4 % | 1 | 0 | $26 |
Total | $11,315 |
Total Includes Full Week Grosses for Weeks 1-10