Director & Top Cast
Kat Coiro
Director
Box Office Results
Domestic
Week 1 02/11-02/17 | Week 2 02/18-02/24 | Week 3 02/25-03/03 | Week 4 03/04-03/10 | Week 5 03/11-03/17 | Week 6 03/18-03/24 | Week 7-7 03/25-03/25 |
||
---|---|---|---|---|---|---|---|---|
weekend | 7949980 | 3719225 | 1887745 | 530000 | 347098 | 129855 | 29235 | |
cume | 13122665 | 18363685 | 20883740 | 21683800 | 22209365 | 22395975 | 22438180 | 22438180 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 02/11/2022-02/17/2022 | $7,949,980 | - | $13,122,665 | - | 3,642 | - | $3,603 |
2 | 02/18/2022-02/24/2022 | $3,719,225 | -53.2 % | $5,241,020 | -60.1 % | 3,643 | 1 | $1,439 |
3 | 02/25/2022-03/03/2022 | $1,887,745 | -49.2 % | $2,520,055 | -51.9 % | 3,110 | -533 | $810 |
4 | 03/04/2022-03/10/2022 | $530,000 | -71.9 % | $800,060 | -68.3 % | 1,246 | -1,864 | $642 |
5 | 03/11/2022-03/17/2022 | $347,098 | -34.5 % | $525,565 | -34.3 % | 873 | -373 | $602 |
6 | 03/18/2022-03/24/2022 | $129,855 | -62.6 % | $186,610 | -64.5 % | 482 | -391 | $387 |
7 | 03/25/2022-03/31/2022 | $29,235 | -77.5 % | $42,205 | -77.4 % | 279 | -203 | $151 |
Total | $22,438,180 |
Total Includes Full Week Grosses for Weeks 1-7