Director & Top Cast
Phil Tippett
Director
Box Office Results
Domestic
Week 1 06/10-06/16 | Week 2 06/17-06/23 | Week 3 06/24-06/30 | Week 4 07/01-07/07 | Week 5 07/08-07/14 | Week 6 07/15-07/21 | Week 7-21 7/22-10/28 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 8416 | 36588 | 24451 | 37617 | 16280 | 8502 | 36447 | |||||||||||||||||||||||||||||
cume | 15113 | 84838 | 133069 | 196737 | 229466 | 248011 | 325042 | 274705 | 325042 | 291280 | 325042 | 306806 | 325042 | 311379 | 325042 | 316335 | 325042 | 318651 | 325042 | 321164 | 325042 | 322106 | 325042 | 322619 | 325042 | 323494 | 325042 | 323651 | 325042 | 324733 | 325042 | 324889 | 325042 | 324976 | 325042 | 325042 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 6/10/2022-6/16/2022 | $8,416 | - | $15,113 | - | 2 | - | $7,557 |
2 | 6/17/2022-6/23/2022 | $36,588 | 334.7 % | $69,725 | 361.4 % | 26 | 24 | $2,682 |
3 | 6/24/2022-6/30/2022 | $24,451 | -33.2 % | $48,231 | -30.8 % | 27 | 1 | $1,786 |
4 | 7/1/2022-7/7/2022 | $37,617 | 53.8 % | $63,668 | 32 % | 37 | 10 | $1,721 |
5 | 7/8/2022-7/14/2022 | $16,280 | -56.7 % | $32,729 | -48.6 % | 26 | -11 | $1,259 |
6 | 7/15/2022-7/21/2022 | $8,502 | -47.8 % | $18,545 | -43.3 % | 19 | -7 | $976 |
7 | 7/22/2022-7/28/2022 | $13,465 | 58.4 % | $26,694 | 43.9 % | 21 | 2 | $1,271 |
8 | 7/29/2022-8/4/2022 | $6,645 | -50.6 % | $16,575 | -37.9 % | 16 | -5 | $1,036 |
9 | 8/5/2022-8/11/2022 | $7,610 | 14.5 % | $15,526 | -6.3 % | 14 | -2 | $1,109 |
10 | 8/12/2022-8/18/2022 | $2,394 | -68.5 % | $4,573 | -70.5 % | 9 | -5 | $508 |
11 | 8/19/2022-8/25/2022 | $2,980 | 24.5 % | $4,956 | 8.4 % | 8 | -1 | $620 |
12 | 8/26/2022-9/1/2022 | $1,301 | -56.3 % | $2,316 | -53.3 % | 5 | -3 | $463 |
13 | 9/2/2022-9/8/2022 | $879 | -32.4 % | $2,513 | 8.5 % | 6 | 1 | $419 |
14 | 9/9/2022-9/15/2022 | $466 | -47 % | $942 | -62.5 % | 3 | -3 | $314 |
15 | 9/16/2022-9/22/2022 | $248 | -46.8 % | $513 | -45.5 % | 2 | -1 | $257 |
16 | 9/23/2022-9/29/2022 | $107 | -56.9 % | $875 | 70.6 % | 3 | 1 | $292 |
17 | 9/30/2022-10/6/2022 | $44 | -58.9 % | $157 | -82.1 % | 1 | -2 | $157 |
18 | 10/7/2022-10/13/2022 | $112 | 154.5 % | $1,082 | 589.2 % | 2 | 1 | $541 |
19 | 10/14/2022-10/20/2022 | $118 | 5.4 % | $156 | -85.6 % | 2 | 0 | $78 |
20 | 10/21/2022-10/27/2022 | $42 | -64.4 % | $87 | -44.2 % | 1 | -1 | $87 |
21 | 10/28/2022-11/3/2022 | $36 | -14.3 % | $66 | -24.1 % | 2 | 1 | $33 |
Total | $325,042 |
Total Includes Full Week Grosses for Weeks 1-21