Director & Top Cast
Daniel Keith
Director
Box Office Results
Domestic
Week 1 04/08-04/14 | Week 2 04/15-04/21 | Week 3 04/22-04/28 | Week 4 04/29-05/05 | Week 5 05/06-05/12 | Week 6 05/13-05/19 | Week 7-21 5/20-8/26 |
||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 12271 | 3925 | 5011 | 7076 | 7712 | 5115 | 131974 | |||||||||||||||||||||||||||||
cume | 12415 | 15765 | 21399 | 29425 | 37470 | 43391 | 213099 | 53863 | 213099 | 61659 | 213099 | 67149 | 213099 | 72863 | 213099 | 81934 | 213099 | 90962 | 213099 | 98067 | 213099 | 119687 | 213099 | 138665 | 213099 | 150015 | 213099 | 164065 | 213099 | 175125 | 213099 | 191495 | 213099 | 205722 | 213099 | 213099 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 4/8/2022-4/14/2022 | $12,271 | - | $12,415 | - | 3 | - | $4,138 |
2 | 4/15/2022-4/21/2022 | $3,925 | -68 % | $3,350 | -73 % | 4 | 1 | $838 |
3 | 4/22/2022-4/28/2022 | $5,011 | 27.7 % | $5,634 | 68.2 % | 4 | 0 | $1,409 |
4 | 4/29/2022-5/5/2022 | $7,076 | 41.2 % | $8,026 | 42.5 % | 4 | 0 | $2,007 |
5 | 5/6/2022-5/12/2022 | $7,712 | 9 % | $8,045 | 0.2 % | 3 | -1 | $2,682 |
6 | 5/13/2022-5/19/2022 | $5,115 | -33.7 % | $5,921 | -26.4 % | 8 | 5 | $740 |
7 | 5/20/2022-5/26/2022 | $9,730 | 90.2 % | $10,472 | 76.9 % | 9 | 1 | $1,164 |
8 | 5/27/2022-6/2/2022 | $7,561 | -22.3 % | $7,796 | -25.6 % | 3 | -6 | $2,599 |
9 | 6/3/2022-6/9/2022 | $4,954 | -34.5 % | $5,490 | -29.6 % | 7 | 4 | $784 |
10 | 6/10/2022-6/16/2022 | $5,181 | 4.6 % | $5,714 | 4.1 % | 2 | -5 | $2,857 |
11 | 6/17/2022-6/23/2022 | $7,370 | 42.3 % | $9,071 | 58.8 % | 9 | 7 | $1,008 |
12 | 6/24/2022-6/30/2022 | $8,918 | 21 % | $9,028 | -0.5 % | 3 | -6 | $3,009 |
13 | 7/1/2022-7/7/2022 | $6,010 | -32.6 % | $7,105 | -21.3 % | 2 | -1 | $3,553 |
14 | 7/8/2022-7/14/2022 | $13,930 | 131.8 % | $21,620 | 204.3 % | 5 | 3 | $4,324 |
15 | 7/15/2022-7/21/2022 | $14,028 | 0.7 % | $18,978 | -12.2 % | 4 | -1 | $4,745 |
16 | 7/22/2022-7/28/2022 | $8,770 | -37.5 % | $11,350 | -40.2 % | 2 | -2 | $5,675 |
17 | 7/29/2022-8/4/2022 | $10,030 | 14.4 % | $14,050 | 23.8 % | 2 | 0 | $7,025 |
18 | 8/5/2022-8/11/2022 | $8,720 | -13.1 % | $11,060 | -21.3 % | 2 | 0 | $5,530 |
19 | 8/12/2022-8/18/2022 | $11,801 | 35.3 % | $16,370 | 48 % | 11 | 9 | $1,488 |
20 | 8/19/2022-8/25/2022 | $9,997 | -15.3 % | $14,227 | -13.1 % | 9 | -2 | $1,581 |
21 | 8/26/2022-9/1/2022 | $4,974 | -50.2 % | $7,377 | -48.1 % | 5 | -4 | $1,475 |
Total | $213,099 |
Total Includes Full Week Grosses for Weeks 1-21