Director & Top Cast
Daniel Keith
Director
Box Office Results
Domestic
Week 1 04/08-04/14 | Week 2 04/15-04/21 | Week 3 04/22-04/28 | Week 4 04/29-05/05 | Week 5 05/06-05/12 | Week 6 05/13-05/19 | Week 7-15 5/20-7/15 |
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 12271 | 3925 | 5011 | 7076 | 7712 | 5115 | 65491 | |||||||||||||||||
cume | 12415 | 15765 | 21399 | 29425 | 37470 | 43391 | 112992 | 53863 | 112992 | 61658 | 112992 | 67148 | 112992 | 72862 | 112992 | 81933 | 112992 | 90961 | 112992 | 99114 | 112992 | 107294 | 112992 | 112992 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 4/8/2022-4/14/2022 | $12,271 | - | $12,415 | - | 3 | - | $4,138 |
2 | 4/15/2022-4/21/2022 | $3,925 | -68 % | $3,350 | -73 % | 4 | 1 | $838 |
3 | 4/22/2022-4/28/2022 | $5,011 | 27.7 % | $5,634 | 68.2 % | 4 | 0 | $1,409 |
4 | 4/29/2022-5/5/2022 | $7,076 | 41.2 % | $8,026 | 42.5 % | 4 | 0 | $2,007 |
5 | 5/6/2022-5/12/2022 | $7,712 | 9 % | $8,045 | 0.2 % | 3 | -1 | $2,682 |
6 | 5/13/2022-5/19/2022 | $5,115 | -33.7 % | $5,921 | -26.4 % | 8 | 5 | $740 |
7 | 5/20/2022-5/26/2022 | $9,730 | 90.2 % | $10,472 | 76.9 % | 9 | 1 | $1,164 |
8 | 5/27/2022-6/2/2022 | $7,561 | -22.3 % | $7,795 | -25.6 % | 3 | -6 | $2,598 |
9 | 6/3/2022-6/9/2022 | $4,954 | -34.5 % | $5,490 | -29.6 % | 7 | 4 | $784 |
10 | 6/10/2022-6/16/2022 | $5,181 | 4.6 % | $5,714 | 4.1 % | 2 | -5 | $2,857 |
11 | 6/17/2022-6/23/2022 | $7,370 | 42.3 % | $9,071 | 58.8 % | 9 | 7 | $1,008 |
12 | 6/24/2022-6/30/2022 | $8,918 | 21 % | $9,028 | -0.5 % | 3 | -6 | $3,009 |
13 | 7/1/2022-7/7/2022 | $7,899 | -11.4 % | $8,153 | -9.7 % | 2 | -1 | $4,077 |
14 | 7/8/2022-7/14/2022 | $8,180 | 3.6 % | $8,180 | 0.3 % | 2 | 0 | $4,090 |
15 | 7/15/2022-7/21/2022 | $5,698 | -30.3 % | $5,698 | -30.3 % | 1 | -1 | $5,698 |
Total | $112,992 |
Total Includes Full Week Grosses for Weeks 1-15