Box Office Results
Domestic
Week 1 09/17-09/23 | Week 2 09/24-09/30 | Week 3 10/01-10/07 | Week 4 10/08-10/14 | Week 5 10/15-10/21 | Week 6 10/29-11/04 | Week 7-10 11/12-4/1 |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 2742 | 1115 | 961 | 842 | 187 | 164 | 148 | |||||||
cume | 4576 | 6678 | 7639 | 8910 | 9128 | 9394 | 10578 | 9425 | 10578 | 9648 | 10578 | 9849 | 10578 | 10578 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 9/17/2021-9/23/2021 | $2,742 | - | $4,576 | - | 3 | - | $1,525 |
2 | 9/24/2021-9/30/2021 | $1,115 | -59.3 % | $2,102 | -54.1 % | 7 | 4 | $300 |
3 | 10/1/2021-10/7/2021 | $961 | -13.8 % | $961 | -54.3 % | 4 | -3 | $240 |
4 | 10/8/2021-10/14/2021 | $842 | -12.4 % | $1,271 | 32.3 % | 5 | 1 | $254 |
5 | 10/15/2021-10/21/2021 | $187 | -77.8 % | $218 | -82.8 % | 2 | -3 | $109 |
6 | 10/29/2021-11/4/2021 | $164 | -12.3 % | $266 | 22 % | 1 | -1 | $266 |
7 | 11/5/2021-11/11/2021 | $0 | -100 % | $31 | -88.3 % | 1 | 0 | $31 |
8 | 11/12/2021-11/18/2021 | $45 | -100 % | $223 | 619.4 % | 1 | 0 | $223 |
9 | 11/19/2021-11/25/2021 | $103 | 128.9 % | $201 | -9.9 % | 1 | 0 | $201 |
10 | 3/25/2022-3/31/2022 | $0 | -100 % | $729 | 262.7 % | 2 | 1 | $365 |
Total | $10,578 |
Total Includes Full Week Grosses for Weeks 1-10
Worldwide
Box Office Results
Domestic Total | International Total | Worldwide Total |
---|---|---|
$9,326 (34%) | $18,100 (66%) | $27,426 (100%) |