Director & Top Cast
Box Office Results
Domestic
Week 1 11/26-12/02 | Week 2 12/03-12/09 | Week 3 12/10-12/16 | Week 4 12/17-12/23 | Week 5 12/24-12/30 | Week 6 12/31-01/06 | Week 7-19 01/07-04/01 |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
weekend | 345157 | 241702 | 172495 | 85897 | 1911827 | 1295116 | 6424791 | |||||||||||||||||||||||||
cume | 537798 | 929188 | 1201007 | 1338819 | 5087775 | 7170811 | 17318007 | 8684347 | 17318007 | 10102648 | 17318007 | 11125552 | 17318007 | 12078529 | 17318007 | 13068810 | 17318007 | 14725013 | 17318007 | 15764535 | 17318007 | 16290940 | 17318007 | 16531319 | 17318007 | 16816004 | 17318007 | 17094694 | 17318007 | 17265644 | 17318007 | 17318007 |
Weekend | Weekly | Locations | |||||
---|---|---|---|---|---|---|---|
Week | Gross $ | % Chg. | Gross $ | % Chg. | # | Chg. | Per Theater Average |
1 | 11/26/2021-12/02/2021 | $345,157 | - | $537,798 | - | 4 | - | $134,450 |
2 | 12/03/2021-12/09/2021 | $241,702 | -30 % | $391,390 | -27.2 % | 4 | 0 | $97,848 |
3 | 12/10/2021-12/16/2021 | $172,495 | -28.6 % | $271,819 | -30.6 % | 4 | 0 | $67,955 |
4 | 12/17/2021-12/23/2021 | $85,897 | -50.2 % | $137,812 | -49.3 % | 4 | 0 | $34,453 |
5 | 12/24/2021-12/30/2021 | $1,911,827 | 2125.7 % | $3,748,956 | 2620.3 % | 786 | 782 | $4,770 |
6 | 12/31/2021-01/06/2022 | $1,295,116 | -32.3 % | $2,083,036 | -44.4 % | 786 | 0 | $2,650 |
7 | 12/31/2021-01/06/2022 | $981,886 | -24.2 % | $1,513,536 | -27.3 % | 772 | -14 | $1,961 |
8 | 01/07/2022-01/13/2022 | $879,511 | -10.4 % | $1,418,301 | -6.3 % | 772 | 0 | $1,837 |
9 | 01/14/2022-01/20/2022 | $659,953 | -25 % | $1,022,904 | -27.9 % | 772 | 0 | $1,325 |
10 | 01/21/2022-01/27/2022 | $630,117 | -4.5 % | $952,977 | -6.8 % | 786 | 14 | $1,212 |
11 | 01/28/2022-02/03/2022 | $644,699 | 2.3 % | $990,281 | 3.9 % | 786 | 0 | $1,260 |
12 | 02/04/2022-02/10/2022 | $959,788 | 48.9 % | $1,656,203 | 67.2 % | 1,977 | 1,191 | $838 |
13 | 02/11/2022-02/17/2022 | $647,973 | -32.5 % | $1,039,522 | -37.2 % | 1,307 | -670 | $795 |
14 | 02/18/2022-02/24/2022 | $349,703 | -46 % | $526,405 | -49.4 % | 607 | -700 | $867 |
15 | 02/25/2022-03/03/2022 | $156,381 | -55.3 % | $240,379 | -54.3 % | 211 | -396 | $1,139 |
16 | 03/04/2022-03/10/2022 | $174,548 | 11.6 % | $284,685 | 18.4 % | 416 | 205 | $684 |
17 | 03/11/2022-03/17/2022 | $165,020 | -5.5 % | $278,690 | -2.1 % | 507 | 91 | $550 |
18 | 03/18/2022-03/24/2022 | $139,778 | -15.3 % | $170,950 | -38.7 % | 462 | -45 | $370 |
19 | 03/25/2022-03/31/2022 | $35,434 | -74.6 % | $52,363 | -69.4 % | 66 | -396 | $793 |
Total | $17,318,007 |
Total Includes Full Week Grosses for Weeks 1-19